Geocaching Benchmark Hunting Statistics
Based on NGS recovery reports and the date of recovery.

Statistics as of February 2, 2010

Note: The Geocaching total includes all log records (found, not found, destroyed, and notes). The NGS recovery statistics total includes all recovery reports (found and not found).

Click on a column heading to see the results sorted by that column.

    Geocaching NGS Recovery Statistics
Initials Geocacher Total (Rank) Total (Rank) YTD
2010
2009 2008 2007 2006 2005
Totals for 722 Geocachers:  124252 47504 91 8644 7607 9677 8847 6847
missing  0  (649) 484  (24) 1 70 73 52 70 107
GAHnot identified 0  (649) 209  (48) 0 62 147 0 0 0
EPnot identified 0  (649) 57  (96) 0 3 0 1 2 51
BAnot identified 0  (649) 12  (188) 0 0 12 0 0 0
FJEnot identified 0  (649) 10  (206) 0 7 3 0 0 0
JCZnot identified 0  (649) 7  (235) 0 0 7 0 0 0
MDSnot identified 0  (649) 7  (235) 0 1 6 0 0 0
EHnot identified 0  (649) 6  (250) 0 6 0 0 0 0
KDMnot identified 0  (649) 6  (250) 0 0 6 0 0 0
CMMnot identified 0  (649) 5  (269) 0 5 0 0 0 0
DAFnot identified 0  (649) 5  (269) 0 0 0 5 0 0
NGSnot identified 0  (649) 5  (269) 0 0 0 5 0 0
BMnot identified 0  (649) 4  (292) 0 0 4 0 0 0
EBnot identified 0  (649) 4  (292) 0 0 0 0 0 0
JAPnot identified 0  (649) 4  (292) 0 4 0 0 0 0
JGEnot identified 0  (649) 4  (292) 0 0 0 0 0 0
LFnot identified 0  (649) 4  (292) 0 0 0 4 0 0
SPJnot identified 0  (649) 4  (292) 0 4 0 0 0 0
ABHnot identified 0  (649) 3  (331) 0 2 1 0 0 0
GBnot identified 0  (649) 3  (331) 0 0 0 0 3 0
LBGnot identified 0  (649) 3  (331) 0 0 1 0 0 0
MLnot identified 0  (649) 3  (331) 0 0 0 2 0 1
MSHnot identified 0  (649) 3  (331) 0 0 0 3 0 0
BKMnot identified 0  (649) 2  (380) 0 2 0 0 0 0
BLnot identified 0  (649) 2  (380) 0 0 1 0 1 0
DANnot identified 0  (649) 2  (380) 0 0 0 0 2 0
DKBnot identified 0  (649) 2  (380) 0 0 0 0 2 0
DMGnot identified 0  (649) 2  (380) 0 0 0 0 0 0
JWEnot identified 0  (649) 2  (380) 0 0 2 0 0 0
RRKnot identified 0  (649) 2  (380) 0 0 2 0 0 0
RSnot identified 0  (649) 2  (380) 0 0 2 0 0 0
SWnot identified 0  (649) 2  (380) 0 0 0 0 1 1
Tnot identified 0  (649) 2  (380) 0 0 0 0 0 0
TLOnot identified 0  (649) 2  (380) 0 0 2 0 0 0
AJPnot identified 0  (649) 1  (454) 0 0 0 0 1 0
ANnot identified 0  (649) 1  (454) 0 0 0 0 0 0
BAHnot identified 0  (649) 1  (454) 0 0 1 0 0 0
BDAnot identified 0  (649) 1  (454) 0 0 0 0 1 0
BESnot identified 0  (649) 1  (454) 0 0 0 0 0 1
BPnot identified 0  (649) 1  (454) 0 0 0 0 1 0
BPGnot identified 0  (649) 1  (454) 0 1 0 0 0 0
CLAnot identified 0  (649) 1  (454) 0 0 0 1 0 0
CRFnot identified 0  (649) 1  (454) 0 1 0 0 0 0
CTHnot identified 0  (649) 1  (454) 0 0 1 0 0 0
ECnot identified 0  (649) 1  (454) 0 0 1 0 0 0
EDnot identified 0  (649) 1  (454) 0 0 0 0 0 0
HBHnot identified 0  (649) 1  (454) 0 0 1 0 0 0
JAHnot identified 0  (649) 1  (454) 0 0 0 0 1 0
JKHnot identified 0  (649) 1  (454) 0 1 0 0 0 0
JMRnot identified 0  (649) 1  (454) 0 0 0 0 1 0
JNnot identified 0  (649) 1  (454) 0 0 1 0 0 0
JTNnot identified 0  (649) 1  (454) 0 1 0 0 0 0
JTRnot identified 0  (649) 1  (454) 0 0 0 1 0 0
KFWnot identified 0  (649) 1  (454) 0 0 1 0 0 0
KGnot identified 0  (649) 1  (454) 0 1 0 0 0 0
KKSnot identified 0  (649) 1  (454) 0 0 1 0 0 0
KRnot identified 0  (649) 1  (454) 0 0 0 0 0 0
LGCnot identified 0  (649) 1  (454) 0 1 0 0 0 0
MDGnot identified 0  (649) 1  (454) 0 1 0 0 0 0
MJDnot identified 0  (649) 1  (454) 0 1 0 0 0 0
MRCnot identified 0  (649) 1  (454) 0 0 0 0 0 1
RDJnot identified 0  (649) 1  (454) 0 1 0 0 0 0
RDOnot identified 0  (649) 1  (454) 0 0 0 0 0 1
RLJnot identified 0  (649) 1  (454) 0 0 0 0 1 0
RLSnot identified 0  (649) 1  (454) 0 0 1 0 0 0
SBnot identified 0  (649) 1  (454) 0 0 0 0 1 0
SEWnot identified 0  (649) 1  (454) 0 0 0 1 0 0
SMnot identified 0  (649) 1  (454) 0 0 0 0 1 0
TABnot identified 0  (649) 1  (454) 0 0 0 0 1 0
TMSnot identified 0  (649) 1  (454) 0 0 1 0 0 0
VSRnot identified 0  (649) 1  (454) 0 0 0 0 0 0
WEHnot identified 0  (649) 1  (454) 0 0 0 0 0 1
WGAnot identified 0  (649) 1  (454) 0 0 0 0 0 0
WTnot identified 0  (649) 1  (454) 0 1 0 0 0 0
DPB'Possum 588  (53) 397  (30) 0 55 169 168 5 0
JDS1setter 295  (106) 17  (163) 0 0 0 0 0 1
TFW2/3 Marine 1795  (11) 1406  (7) 0 270 306 669 138 23
GJA299792458 16  (391) 7  (235) 0 0 0 0 0 6
PNP2Jeeps2Jacks 286  (110) 338  (38) 2 336 0 0 0 0
 2oldfarts (the rockhounders) 1134  (24) 0  (642) 0 0 0 0 0 0
RJN4 amigos 12  (419) 2  (380) 0 0 0 0 0 2
SJK4GeoPirates 12  (419) 50  (100) 0 0 34 14 1 1
 4leafclover 62  (255) 0  (642) 0 0 0 0 0 0
 4wheeler 197  (144) 0  (642) 0 0 0 0 0 0
PJL5Savages 7  (463) 1  (454) 0 0 0 0 0 1
KPW5Wishes 137  (180) 5  (269) 0 0 0 0 0 0
GFH68-eldo 74  (238) 36  (118) 0 0 0 0 1 5
GFA73Rebel 75  (237) 1  (454) 0 0 1 0 0 0
B,BP89SC 481  (76) 379  (32) 0 108 137 132 2 0
CAJ94RedRover 2  (576) 1  (454) 0 0 1 0 0 0
JAWA tapeworm 223  (132) 150  (58) 0 0 0 150 0 0
MFKa/r/sf/ret 547  (66) 132  (65) 0 0 0 0 0 109
TRBab2ms 35  (304) 1  (454) 0 0 0 0 0 0
MDAAce1980 25  (334) 12  (188) 0 0 0 12 0 0
ALLAdam N Tiff 9  (440) 7  (235) 0 0 0 7 0 0
JLRAdrenalynn 3  (551) 3  (331) 0 0 0 0 3 0
JCGAeros 37  (295) 1  (454) 0 0 0 0 0 0
DRBAirnut 283  (111) 2  (380) 0 0 0 0 0 0
RRakid&akpilotgirl 14  (407) 4  (292) 0 0 0 0 0 0
CALalara 24  (337) 1  (454) 0 0 0 0 0 0
ACSamazar 28  (323) 1  (454) 0 0 0 0 0 0
CJEAmeriswede 17  (382) 12  (188) 0 1 11 0 0 0
 Andy Bear 592  (52) 0  (642) 0 0 0 0 0 0
AJLandylphoto 540  (67) 373  (33) 0 94 99 94 86 0
 angryEMT 399  (85) 0  (642) 0 0 0 0 0 0
CWLanthem8869 6  (486) 2  (380) 0 0 0 2 0 0
APFapfox 6  (486) 1  (454) 0 0 0 0 0 1
PCYappytr 29  (321) 22  (144) 0 0 0 0 22 0
APCArtMan 2116  (10) 986  (12) 0 22 2 60 216 169
JAAshallond 99  (223) 69  (88) 0 69 0 0 0 0
LMCAshlynAustin 5  (505) 4  (292) 0 0 0 0 4 0
BRLastarre 44  (283) 13  (183) 0 13 0 0 0 0
KCDAstroD-Team 577  (57) 6  (250) 0 0 0 0 5 1
RFW,WLSAtWitt'sEnd 8  (448) 3  (331) 0 0 0 3 0 0
ACMAZcachemeister 3656  (3) 3486  (1) 33 329 768 1553 794 7
DELAZTech 534  (69) 229  (47) 0 124 54 37 3 11
LLCA_Tripper 1  (613) 1  (454) 0 1 0 0 0 0
RTRB&O 16  (391) 3  (331) 0 0 0 0 0 3
WENB.Nasty 295  (106) 10  (206) 0 0 3 7 0 0
TWDbackpacknjack 6  (486) 3  (331) 0 0 0 0 0 3
MAMBadtz, JuJu, and sometimes z2e 19  (368) 9  (220) 0 0 0 4 0 0
DAYbaloo&bd 7  (463) 1  (454) 0 0 0 0 0 0
RFC,RONBantamC 559  (60) 292  (39) 0 39 50 44 28 16
BJBBarnaby Jones 51  (273) 0  (642) 0 0 0 0 0 0
 barondriver 218  (138) 0  (642) 0 0 0 0 0 0
TGbblhed 1  (613) 1  (454) 0 0 0 0 0 0
BGRbeatnik 111  (208) 3  (331) 0 0 0 0 0 0
TSMBeaverstick 5  (505) 1  (454) 0 0 0 0 0 0
WJRbeejay&esskay 474  (77) 261  (42) 0 0 0 0 3 62
 BellClan 173  (155) 0  (642) 0 0 0 0 0 0
SMCBenchmark Blaster 1087  (26) 102  (76) 0 102 0 0 0 0
CAZberryzang 149  (172) 129  (69) 0 0 0 1 5 29
BLHbholt3 70  (246) 9  (220) 0 0 0 0 0 1
LWBbicknell 395  (87) 195  (50) 0 0 0 0 45 150
GAWbig lake,mn 4  (523) 2  (380) 0 2 0 0 0 0
 BilboB 203  (141) 0  (642) 0 0 0 0 0 0
MWBilder 27  (330) 9  (220) 0 0 0 0 0 0
WMAbill&mj 2  (576) 1  (454) 0 0 0 0 0 0
BDHBill93 452  (79) 260  (43) 0 27 10 11 101 73
WBWbillwallace 171  (157) 131  (67) 2 129 0 0 0 0
LJLBirder579 31  (313) 21  (149) 0 3 11 0 2 1
TAKBlack Dog Trackers 582  (55) 45  (108) 0 0 1 0 0 20
MBKBlaise Orange 68  (248) 30  (129) 0 30 0 0 0 0
JEEblenz 6  (486) 6  (250) 0 2 1 1 0 2
 BlindReff 107  (213) 0  (642) 0 0 0 0 0 0
 bloodwood70 123  (195) 0  (642) 0 0 0 0 0 0
RCSBlue Canary 1076  (27) 41  (114) 0 38 0 0 0 3
 Blue Man 493  (71) 0  (642) 0 0 0 0 0 0
KPSblunoz 9  (440) 1  (454) 0 0 0 0 0 1
BMPbmpowell 12  (419) 4  (292) 0 0 1 2 0 0
REOboborr80909 10  (430) 1  (454) 0 0 0 1 0 0
WKBBonds' Knob 1  (613) 1  (454) 0 0 0 0 1 0
JBHBooga&Kitten 17  (382) 1  (454) 0 0 0 0 0 0
JMTBoogieBandit 7  (463) 4  (292) 0 0 0 4 0 0
WHBBos 158  (165) 68  (90) 0 26 9 0 13 19
JTB,TJBbosmatj 14  (407) 9  (220) 0 0 0 1 8 0
KDJbowdoingeo 21  (357) 6  (250) 0 0 0 0 0 0
 Bro_ray 581  (56) 0  (642) 0 0 0 0 0 0
 bthomas 118  (202) 0  (642) 0 0 0 0 0 0
BMCBuckBrooke 1362  (18) 884  (13) 0 4 6 5 220 569
RTbuckmeadows 357  (91) 266  (40) 0 251 0 15 0 0
MHFBudman23462 1  (613) 1  (454) 0 0 0 0 0 0
TDSbullionhunter 348  (96) 3  (331) 0 0 0 0 3 0
KSBush Pilot 55 1  (613) 1  (454) 0 1 0 0 0 0
LCS,LSButano 106  (214) 36  (118) 0 0 21 0 8 3
SWKbvrballs 880  (33) 723  (18) 0 82 235 238 168 0
CMBCabear 14  (407) 5  (269) 0 3 0 1 1 0
BJSCache N 24  (337) 1  (454) 0 0 0 0 0 0
KWSCache Sleuth 155  (169) 130  (68) 0 4 39 87 0 0
 Cache Squirrel 23  (346) 0  (642) 0 0 0 0 0 0
GOECacheAholic 74  (238) 5  (269) 0 0 0 0 0 0
CBBCacheBar 27  (330) 16  (168) 0 0 0 0 0 0
MRHcachin_out 6  (486) 4  (292) 0 0 0 0 4 0
EDPCalifornia Bear 203  (141) 65  (93) 0 0 0 0 0 11
KALCallawayMT 1701  (14) 17  (163) 0 3 14 0 0 0
JLH,JLJCamper1 445  (82) 362  (34) 0 19 50 21 33 61
CCCCapnChris 9  (440) 2  (380) 0 0 0 0 1 1
 Capt Biggins 126  (193) 0  (642) 0 0 0 0 0 0
TWMcapt_hms_lion 4  (523) 3  (331) 0 0 0 0 0 3
JEGCar54 1  (613) 1  (454) 0 0 0 0 0 0
TFCcarpentom 109  (212) 7  (235) 0 7 0 0 0 0
KWDCasey's Crew 30  (319) 4  (292) 0 0 0 0 2 0
GJCash Man 35  (304) 4  (292) 0 0 0 0 0 0
MJPcasper00&ronoc 63  (254) 2  (380) 0 0 0 2 0 0
LSBCastlebrook 18  (374) 5  (269) 0 0 0 1 1 2
LJScatcher24 38  (294) 9  (220) 0 0 0 0 0 0
 Catherman 61  (257) 0  (642) 0 0 0 0 0 0
KRNcb750k6 8  (448) 1  (454) 0 0 0 0 0 1
MDDcdory 2  (576) 1  (454) 0 0 0 0 1 0
CLWCeeDubb 8  (448) 1  (454) 0 0 0 0 0 1
MWDcelesguy 7  (463) 7  (235) 0 4 2 1 0 0
LDCCelluLarry 25  (334) 11  (195) 0 5 6 0 0 0
JHSCemeteryMan 8  (448) 1  (454) 0 0 1 0 0 0
CGPcgp 31  (313) 23  (143) 0 0 0 0 0 4
J,JBCchaosmanor 302  (104) 150  (58) 0 6 18 3 7 13
GDCchaps42 8  (448) 8  (229) 0 8 0 0 0 0
RLSChelinSC 6  (486) 5  (269) 0 0 0 5 0 0
MTTchiknlips45 131  (188) 123  (72) 0 34 53 36 0 0
BBChilliWilli 255  (119) 26  (136) 0 0 0 0 13 1
RHVchillyrodent 18  (374) 3  (331) 0 0 0 0 3 0
CH,CRHchoude 24  (337) 6  (250) 0 0 1 0 0 1
NWciadirecto 7  (463) 4  (292) 0 0 0 0 3 1
BU,SBUckhd 11  (426) 11  (195) 0 0 0 0 0 0
CSWckwhitman 1  (613) 1  (454) 0 0 0 1 0 0
JSSClan X-Man 8  (448) 3  (331) 0 0 0 0 0 3
RBDClayshooter 5  (505) 3  (331) 0 0 0 0 0 3
CDcldickerson 3  (551) 2  (380) 0 0 0 2 0 0
AWGClipcorner 60  (259) 38  (115) 0 0 0 0 0 0
CMPcmperry73 3  (551) 2  (380) 0 0 0 2 0 0
TWSColorado Papa 350  (95) 232  (45) 0 0 0 0 0 0
SJACompassStan 2  (576) 1  (454) 0 0 0 1 0 0
KPComputerSnack 3  (551) 2  (380) 0 0 0 1 1 0
STcowpill 12  (419) 2  (380) 0 0 0 0 2 0
CT,KMPCoyoteTrust 697  (41) 594  (21) 0 138 227 88 88 47
 Cracker. 31  (313) 0  (642) 0 0 0 0 0 0
CSMCraigmc 105  (216) 19  (156) 0 0 0 0 0 0
SCCrystal Sound 162  (161) 69  (88) 0 0 0 0 18 51
CScsmith0406 8  (448) 2  (380) 0 0 2 0 0 0
SNcustomwebtailor 1  (613) 1  (454) 0 0 0 0 1 0
CMSCyclometh 18  (374) 11  (195) 0 0 2 1 5 3
RAHcycolyst 25  (334) 20  (155) 0 0 20 0 0 0
MScyrano58 91  (225) 36  (118) 0 0 8 28 0 0
RPDD-clan 20  (365) 1  (454) 0 0 0 0 0 1
DKJdajoneses 3  (551) 3  (331) 0 0 0 0 2 1
 dalls 7  (463) 0  (642) 0 0 0 0 0 0
DLMdandemclean 19  (368) 1  (454) 0 0 0 0 1 0
 dapperdave and turtle 593  (51) 0  (642) 0 0 0 0 0 0
KCdasbeak 36  (300) 21  (149) 0 9 4 2 1 5
DEdavee-n-cachincarrie 56  (264) 9  (220) 0 0 0 0 0 9
DMDavidMac 112  (206) 1  (454) 0 0 0 0 0 0
SIMDawgies 72  (243) 1  (454) 0 0 0 0 0 0
DBdboggny 7  (463) 8  (229) 0 0 0 2 0 0
JCDDCJ 1740  (12) 3  (331) 0 0 0 0 0 0
DPCdcrep 54  (267) 5  (269) 0 4 1 0 0 0
DKAddnutzy 519  (70) 393  (31) 0 0 31 5 3 118
DGdegriff 3  (551) 2  (380) 0 0 0 0 0 0
RIODelta-S 17  (382) 8  (229) 0 1 0 0 0 0
DJFdfred 36  (300) 34  (124) 0 0 0 0 34 0
DMHdhayden 5  (505) 2  (380) 0 1 0 1 0 0
 Difficult Run 141  (177) 0  (642) 0 0 0 0 0 0
JJBdino_hunters 22  (351) 3  (331) 0 0 0 0 0 2
ARG,ARJDiskhunter204 4  (523) 4  (292) 0 0 4 0 0 0
LJHDisplacer & Sweets 5  (505) 3  (331) 0 0 0 0 3 0
DJKdixiedawn 147  (174) 11  (195) 0 11 0 0 0 0
JDGDocDiTTo 6  (486) 1  (454) 0 0 0 0 0 0
WEIdomedwellers 7  (463) 1  (454) 0 0 0 1 0 0
DOMdomiller 102  (221) 3  (331) 0 0 0 0 0 3
JBMdomiller2 236  (126) 3  (331) 0 3 0 0 0 0
DTHdthvt 3  (551) 2  (380) 0 0 0 0 0 2
DTSdtshaw66 157  (166) 22  (144) 0 22 0 0 0 0
EDBDude/Sweet 7  (463) 2  (380) 0 0 0 0 2 0
WMSDustyJacket 10  (430) 2  (380) 0 0 0 0 0 0
KRHDutchBoy 16  (391) 10  (206) 0 10 0 0 0 0
RCOea6bflyr 21  (357) 4  (292) 0 0 4 0 0 0
BRWEaglehaslanded 55  (266) 34  (124) 0 0 0 10 11 13
 eahousley 49  (277) 0  (642) 0 0 0 0 0 0
GKJEburgcouple 1  (613) 1  (454) 0 0 1 0 0 0
EPedexter 814  (34) 361  (35) 7 119 66 24 59 86
 ELECTRIC SHAVERS 131  (188) 0  (642) 0 0 0 0 0 0
GWElectroSquirrel 4  (523) 2  (380) 0 1 0 0 0 0
MHBEmbra 200  (143) 26  (136) 0 0 0 0 0 7
 emike 84  (230) 0  (642) 0 0 0 0 0 0
BRHEnakops 62  (255) 2  (380) 0 0 0 0 0 0
EJK,EKErnmark 2271  (7) 1306  (10) 0 14 433 324 503 32
MABErtman110 51  (273) 37  (117) 0 0 0 0 0 6
 EScout 126  (193) 0  (642) 0 0 0 0 0 0
SEEskoClimber 702  (40) 7  (235) 0 0 0 0 0 4
ATMEswau 8  (448) 1  (454) 0 0 0 0 0 0
 Etoa Nrish 438  (84) 0  (642) 0 0 0 0 0 0
 evenfall 57  (261) 0  (642) 0 0 0 0 0 0
BGAevrik 64  (253) 11  (195) 0 0 0 0 0 10
EAAezratrumpet 19  (368) 2  (380) 0 0 1 1 0 0
KHWEZS-Crew 149  (172) 79  (83) 0 79 0 0 0 0
DOBfamily0fnine 2  (576) 1  (454) 0 0 0 0 0 0
KMFireguy 2  (576) 1  (454) 0 0 0 0 0 0
SRMFireguy15 8  (448) 3  (331) 0 0 0 0 3 0
ZCLfiremedic1015 7  (463) 6  (250) 0 0 0 0 6 0
PJGflask 393  (88) 78  (85) 0 0 0 0 0 0
APForlornWanderer 5  (505) 1  (454) 0 1 0 0 0 0
 Fort Rectus 452  (79) 0  (642) 0 0 0 0 0 0
RLSfossillady 308  (103) 50  (100) 0 12 38 0 0 0
GRDfoxfire949 27  (330) 12  (188) 0 0 0 3 6 3
JSFFoxholeAtheist 11  (426) 1  (454) 0 0 0 0 0 0
MFMfoxtrot_xray 351  (93) 195  (50) 0 35 71 53 26 6
FWBfrank80401 3  (551) 1  (454) 0 0 0 0 0 0
DFfrex3wv 56  (264) 2  (380) 0 0 0 2 0 0
TECFrog Man 34  (306) 15  (175) 0 2 7 3 1 2
WPAfygar 2  (576) 1  (454) 0 0 0 0 0 0
JCGamblinman 1  (613) 7  (235) 0 0 1 4 0 0
DJSGambrinus & Crew 221  (134) 120  (73) 0 0 0 0 120 0
GLOgaryva 3  (551) 1  (454) 0 0 0 0 0 1
 GeckoGeek 68  (248) 0  (642) 0 0 0 0 0 0
JMAGenoist 37  (295) 7  (235) 0 0 0 0 0 0
CB,CHAGEO*Trailblazer 1 1709  (13) 479  (25) 0 45 21 95 73 49
GASGeoBear Adventure Squad 130  (190) 1  (454) 0 0 0 0 1 0
RMAgeocletic 106  (214) 32  (126) 0 0 0 0 0 0
RKGeodeticDetectives 1  (613) 1  (454) 0 0 0 0 1 0
KRWGeoDrill 6  (486) 4  (292) 0 0 0 0 4 0
GGBGeoGeeBee 23  (346) 6  (250) 0 6 0 0 0 0
MUPgeognerd 72  (243) 18  (160) 0 0 0 0 0 17
CJMGeoSciGuy 8  (448) 4  (292) 0 0 0 0 0 0
RGSGeospatial Exploration Team 133  (186) 17  (163) 0 0 0 0 17 0
 GeoWorms 121  (198) 0  (642) 0 0 0 0 0 0
SRBgeo_diver 4  (523) 2  (380) 0 2 0 0 0 0
GGMggmorton 18  (374) 9  (220) 0 0 0 0 9 0
GHGH55 335  (99) 165  (55) 0 10 0 0 55 62
 Ghosthunter 572  (58) 0  (642) 0 0 0 0 0 0
GJDgjd 2  (576) 14  (180) 0 12 0 0 0 2
GPRGlenn Rice 37  (295) 1  (454) 0 0 0 0 0 0
 glennaa 173  (155) 0  (642) 0 0 0 0 0 0
NCMgnattang 2  (576) 1  (454) 0 0 0 0 0 1
GRRgnbrotz 281  (112) 6  (250) 0 0 0 0 0 0
JLHGnikhog 567  (59) 454  (27) 0 48 0 66 122 192
 Goat Haunt 688  (44) 0  (642) 0 0 0 0 0 0
PSBgpsblake 619  (50) 232  (45) 0 1 49 90 92 0
JOGGPScapade 27  (330) 4  (292) 0 0 0 0 0 4
KWgreatkate85053 8  (448) 11  (195) 0 0 1 2 8 0
GRGRidder 10  (430) 1  (454) 0 0 1 0 0 0
WTFGroveland 6  (486) 4  (292) 0 0 0 0 4 0
DNSGrowley 6  (486) 6  (250) 0 0 0 0 0 0
DFBGT Sailor 3  (551) 1  (454) 0 0 0 0 0 1
HANHanSohn 279  (113) 198  (49) 0 0 0 15 178 5
KHKhappycycler 1505  (17) 26  (136) 0 0 0 0 0 11
PRHarry Dolphin 1191  (21) 604  (20) 0 34 66 157 197 135
MJHheadmj 36  (300) 1  (454) 0 0 0 0 0 1
 heelerpack 287  (109) 0  (642) 0 0 0 0 0 0
HRhikerRon 554  (63) 1  (454) 0 0 0 1 0 0
HGhikinghank 2  (576) 1  (454) 0 1 0 0 0 0
JEHhiltonii 42  (287) 13  (183) 0 0 0 0 13 0
JFWhipifreq 3  (551) 1  (454) 0 0 1 0 0 0
JRIholograph 219  (136) 48  (103) 0 0 0 4 9 24
RAHHoltie22 73  (240) 38  (115) 0 0 0 2 34 1
MJMHoosier_Daddy 16  (391) 11  (195) 0 1 1 4 0 0
 Hopscotch 324  (101) 0  (642) 0 0 0 0 0 0
DKSHuaso 5  (505) 1  (454) 0 0 0 0 0 0
JMBI'm nuts 4  (523) 4  (292) 0 0 0 0 2 2
RLiluvbuilding429 7  (463) 6  (250) 0 0 0 6 0 0
 imapackrat 980  (31) 0  (642) 0 0 0 0 0 0
MDNIncitatusMaximus 16  (391) 10  (206) 0 1 0 0 0 9
NCInspecchi 2  (576) 1  (454) 0 0 0 0 0 1
IAIntermountain Angler 43  (285) 10  (206) 0 0 0 0 10 0
MEWinvena 5  (505) 3  (331) 0 0 0 0 0 0
JJTjack3689 17  (382) 1  (454) 0 1 0 0 0 0
CLGJaguar1 24  (337) 3  (331) 0 0 0 0 0 0
JPRjakiah 1  (613) 1  (454) 0 0 0 0 1 0
JAYJames1549 194  (145) 61  (94) 0 0 0 0 61 0
JEBjebarringer 45  (282) 6  (250) 0 0 0 2 4 0
RSWjeeperray 8  (448) 3  (331) 0 0 0 0 0 0
JAJjeff35080 156  (168) 44  (111) 0 0 2 0 0 0
JFAJeremyA 72  (243) 1  (454) 0 0 0 0 0 0
SDRjhpd22 4  (523) 2  (380) 0 2 0 0 0 0
JIJJIJeffreys 695  (43) 143  (60) 0 8 29 30 22 52
JTFJimCranberry 21  (357) 14  (180) 0 0 0 0 1 13
JWJimDub 4  (523) 2  (380) 0 0 0 0 0 2
JHMjmarkowi 2  (576) 1  (454) 0 1 0 0 0 0
JMSjmdshort 16  (391) 10  (206) 0 0 4 0 0 0
 JoGPS 966  (32) 0  (642) 0 0 0 0 0 0
 Johann Panholtz 644  (48) 0  (642) 0 0 0 0 0 0
JZjohnz16 1  (613) 1  (454) 0 0 0 0 0 0
JMHJon_Hanson 17  (382) 13  (183) 0 0 0 0 5 4
JPOjpo 4  (523) 1  (454) 0 0 0 0 0 0
 juneebug 299  (105) 0  (642) 0 0 0 0 0 0
JRDJustin & the girls. 9  (440) 5  (269) 0 1 0 4 0 0
KKWk4bdr 2  (576) 2  (380) 0 0 1 0 1 0
KRFk5knt 7  (463) 2  (380) 0 0 0 0 2 0
BJTK9 Cachers 2  (576) 2  (380) 0 0 0 0 0 0
MEL,ML,MRLkayakbird 1553  (16) 1513  (6) 0 1450 63 0 0 0
PTRkayakingphotos 2  (576) 2  (380) 0 0 0 0 2 0
JWHKB3ADF 7  (463) 5  (269) 0 0 0 0 0 5
RCCKB8AOB 3  (551) 1  (454) 0 0 0 0 0 0
CAGkc2ixe 80  (234) 35  (123) 0 0 0 0 0 24
RWHKCStarSplitter 104  (219) 68  (90) 0 0 40 0 28 0
KLNkdzrok 1  (613) 1  (454) 0 0 0 0 1 0
NGXkeepontruckin 7  (463) 1  (454) 0 0 0 0 0 0
KDDkelly@9 7  (463) 4  (292) 0 0 0 0 0 4
EKSkent1915 3  (551) 1  (454) 0 0 0 0 0 0
KWKKEWAH 2  (576) 1  (454) 0 0 0 0 1 0
 Kewaneh & Shark 492  (72) 0  (642) 0 0 0 0 0 0
 Keymaker 157  (166) 0  (642) 0 0 0 0 0 0
EHCkf4otn 17  (382) 7  (235) 0 0 0 1 0 6
 kgbinmo 440  (83) 0  (642) 0 0 0 0 0 0
JB,JRBKH6A 13  (413) 10  (206) 0 0 0 3 2 0
SRCKidatheart 139  (178) 4  (292) 0 0 0 4 0 0
KHking.hubi 118  (202) 12  (188) 0 11 1 0 0 0
JKKingJR 6  (486) 4  (292) 0 0 0 0 0 4
LJKKlemmer & TeddyBearMama 657  (47) 477  (26) 0 17 45 163 152 21
KAGKordite 189  (149) 45  (108) 0 0 2 2 17 18
MMEkotaqua 28  (323) 17  (163) 0 0 0 0 0 0
KPEkpejr 220  (135) 36  (118) 0 36 0 0 0 0
THGkrazykatzen 31  (313) 1  (454) 0 0 0 1 0 0
CTBksarch 8  (448) 1  (454) 0 0 0 0 0 1
TJPKumpassWala 1  (613) 1  (454) 0 0 0 0 0 1
SWHKySteveH 1  (613) 1  (454) 0 0 0 1 0 0
MJMLadybug Kids 119  (201) 19  (156) 0 6 1 8 4 0
 lakeman 244  (123) 0  (642) 0 0 0 0 0 0
 larobley 88  (227) 0  (642) 0 0 0 0 0 0
EWledhunters 3  (551) 1  (454) 0 1 0 0 0 0
LDRlee_rimar 10  (430) 4  (292) 0 0 0 0 0 0
LCLLeft Coast Labs 178  (152) 174  (53) 0 2 3 49 86 31
P,PPLego Fans 39  (292) 10  (206) 0 10 0 0 0 0
GPSLeifr 2  (576) 1  (454) 0 0 0 1 0 0
LHGleoglovka 3  (551) 3  (331) 0 0 0 0 0 3
JFFLiberian 168  (158) 43  (112) 0 5 9 26 3 0
PLKLightning 2  (576) 1  (454) 0 0 0 0 0 0
 Lily Pad 105  (216) 0  (642) 0 0 0 0 0 0
LSALindaLu 73  (240) 2  (380) 0 0 0 0 0 0
LAPljparr 177  (153) 19  (156) 0 15 4 0 0 0
GNALogic & Intuition 18  (374) 16  (168) 0 0 0 0 0 0
MELopton 13  (413) 6  (250) 0 1 0 0 5 0
JM,JWMlost02 1319  (19) 1315  (9) 0 298 281 352 293 91
LEHlostinflorida 22  (351) 5  (269) 0 0 0 0 0 0
EDMLowAndSlow 14  (407) 1  (454) 0 0 0 0 0 0
