Geocaching Benchmark Hunting Statistics
Based on NGS recovery reports and the date of recovery.

Statistics as of July 1, 2010

Note: The Geocaching total includes all log records (found, not found, destroyed, and notes). The NGS recovery statistics total includes all recovery reports (found and not found).

Click on a column heading to see the results sorted by that column.

    Geocaching NGS Recovery Statistics
Initials Geocacher Total (Rank) Total (Rank) YTD
2010
2009 2008 2007 2006 2005
Totals for 750 Geocachers:  129298 49886 2356 8686 7616 9681 8904 6851
missing  0  (652) 523  (23) 36 70 76 52 70 107
GAHnot identified 0  (652) 264  (42) 52 62 150 0 0 0
GPLnot identified 0  (652) 21  (153) 0 0 0 0 0 0
HHnot identified 0  (652) 18  (164) 0 0 0 0 0 0
RGGnot identified 0  (652) 15  (179) 0 0 0 0 0 0
BAnot identified 0  (652) 12  (194) 0 0 12 0 0 0
FJEnot identified 0  (652) 10  (211) 0 7 3 0 0 0
JAPnot identified 0  (652) 9  (227) 5 4 0 0 0 0
JCZnot identified 0  (652) 7  (242) 0 0 7 0 0 0
MDSnot identified 0  (652) 7  (242) 0 1 6 0 0 0
DNSnot identified 0  (652) 6  (256) 0 0 0 0 0 0
EHnot identified 0  (652) 6  (256) 0 6 0 0 0 0
KDMnot identified 0  (652) 6  (256) 0 0 6 0 0 0
AGnot identified 0  (652) 5  (275) 2 3 0 0 0 0
CMMnot identified 0  (652) 5  (275) 0 5 0 0 0 0
DAFnot identified 0  (652) 5  (275) 0 0 0 5 0 0
NGSnot identified 0  (652) 5  (275) 0 0 0 5 0 0
BMnot identified 0  (652) 4  (300) 0 0 4 0 0 0
EBnot identified 0  (652) 4  (300) 0 0 0 0 0 0
JGEnot identified 0  (652) 4  (300) 0 0 0 0 0 0
LFnot identified 0  (652) 4  (300) 0 0 0 4 0 0
SPJnot identified 0  (652) 4  (300) 0 4 0 0 0 0
ABHnot identified 0  (652) 3  (339) 0 2 1 0 0 0
EDHnot identified 0  (652) 3  (339) 0 0 0 0 0 0
ETDnot identified 0  (652) 3  (339) 0 0 0 0 0 0
GBnot identified 0  (652) 3  (339) 0 0 0 0 3 0
LBGnot identified 0  (652) 3  (339) 0 0 1 0 0 0
MDMnot identified 0  (652) 3  (339) 0 0 0 0 0 0
MLnot identified 0  (652) 3  (339) 0 0 0 2 0 1
MSHnot identified 0  (652) 3  (339) 0 0 0 3 0 0
BJDnot identified 0  (652) 2  (391) 0 2 0 0 0 0
BKMnot identified 0  (652) 2  (391) 0 2 0 0 0 0
BLnot identified 0  (652) 2  (391) 0 0 1 0 1 0
DANnot identified 0  (652) 2  (391) 0 0 0 0 2 0
DKBnot identified 0  (652) 2  (391) 0 0 0 0 2 0
DMGnot identified 0  (652) 2  (391) 0 0 0 0 0 0
JWEnot identified 0  (652) 2  (391) 0 0 2 0 0 0
Lnot identified 0  (652) 2  (391) 2 0 0 0 0 0
RDSnot identified 0  (652) 2  (391) 0 0 0 0 0 0
RJNnot identified 0  (652) 2  (391) 0 0 0 0 0 2
RRKnot identified 0  (652) 2  (391) 0 0 2 0 0 0
RSnot identified 0  (652) 2  (391) 0 0 2 0 0 0
SWnot identified 0  (652) 2  (391) 0 0 0 0 1 1
Tnot identified 0  (652) 2  (391) 0 0 0 0 0 0
TLOnot identified 0  (652) 2  (391) 0 0 2 0 0 0
ABnot identified 0  (652) 1  (468) 1 0 0 0 0 0
AJPnot identified 0  (652) 1  (468) 0 0 0 0 1 0
ANnot identified 0  (652) 1  (468) 0 0 0 0 0 0
BAHnot identified 0  (652) 1  (468) 0 0 1 0 0 0
BDAnot identified 0  (652) 1  (468) 0 0 0 0 1 0
BESnot identified 0  (652) 1  (468) 0 0 0 0 0 1
BPnot identified 0  (652) 1  (468) 0 0 0 0 1 0
BPGnot identified 0  (652) 1  (468) 0 1 0 0 0 0
CLAnot identified 0  (652) 1  (468) 0 0 0 1 0 0
CLSnot identified 0  (652) 1  (468) 1 0 0 0 0 0
CRFnot identified 0  (652) 1  (468) 0 1 0 0 0 0
CTHnot identified 0  (652) 1  (468) 0 0 1 0 0 0
ECnot identified 0  (652) 1  (468) 0 0 1 0 0 0
EDnot identified 0  (652) 1  (468) 0 0 0 0 0 0
HBHnot identified 0  (652) 1  (468) 0 0 1 0 0 0
JAHnot identified 0  (652) 1  (468) 0 0 0 0 1 0
JDnot identified 0  (652) 1  (468) 1 0 0 0 0 0
JKHnot identified 0  (652) 1  (468) 0 1 0 0 0 0
JLDnot identified 0  (652) 1  (468) 0 0 0 0 0 0
JMRnot identified 0  (652) 1  (468) 0 0 0 0 1 0
JNnot identified 0  (652) 1  (468) 0 0 1 0 0 0
JRTnot identified 0  (652) 1  (468) 1 0 0 0 0 0
JTNnot identified 0  (652) 1  (468) 0 1 0 0 0 0
JTRnot identified 0  (652) 1  (468) 0 0 0 1 0 0
KFWnot identified 0  (652) 1  (468) 0 0 1 0 0 0
KGnot identified 0  (652) 1  (468) 0 1 0 0 0 0
KKSnot identified 0  (652) 1  (468) 0 0 1 0 0 0
KRnot identified 0  (652) 1  (468) 0 0 0 0 0 0
LDSnot identified 0  (652) 1  (468) 0 0 0 0 1 0
LGCnot identified 0  (652) 1  (468) 0 1 0 0 0 0
MDGnot identified 0  (652) 1  (468) 0 1 0 0 0 0
MISnot identified 0  (652) 1  (468) 1 0 0 0 0 0
MJDnot identified 0  (652) 1  (468) 0 1 0 0 0 0
MRCnot identified 0  (652) 1  (468) 0 0 0 0 0 1
MRKnot identified 0  (652) 1  (468) 0 0 0 0 0 0
RBHnot identified 0  (652) 1  (468) 1 0 0 0 0 0
RDJnot identified 0  (652) 1  (468) 0 1 0 0 0 0
RDOnot identified 0  (652) 1  (468) 0 0 0 0 0 1
RLJnot identified 0  (652) 1  (468) 0 0 0 0 1 0
RLSnot identified 0  (652) 1  (468) 0 0 1 0 0 0
SBnot identified 0  (652) 1  (468) 0 0 0 0 1 0
SEWnot identified 0  (652) 1  (468) 0 0 0 1 0 0
SMnot identified 0  (652) 1  (468) 0 0 0 0 1 0
TABnot identified 0  (652) 1  (468) 0 0 0 0 1 0
TJPnot identified 0  (652) 1  (468) 0 0 0 0 0 1
TMSnot identified 0  (652) 1  (468) 0 0 1 0 0 0
VSRnot identified 0  (652) 1  (468) 0 0 0 0 0 0
WEHnot identified 0  (652) 1  (468) 0 0 0 0 0 1
WGAnot identified 0  (652) 1  (468) 0 0 0 0 0 0
WTnot identified 0  (652) 1  (468) 0 1 0 0 0 0
DPB'Possum 595  (53) 399  (33) 2 55 169 168 5 0
JDS1setter 295  (110) 17  (167) 0 0 0 0 0 1
TFW2/3 Marine 1829  (12) 1412  (7) 6 270 306 669 138 23
GJA299792458 16  (395) 7  (242) 0 0 0 0 0 6
PNP2Jeeps2Jacks 311  (106) 353  (38) 17 336 0 0 0 0
 2oldfarts (the rockhounders) 1215  (22) 0  (671) 0 0 0 0 0 0
SJK4GeoPirates 12  (424) 50  (100) 0 0 34 14 1 1
 4leafclover 62  (263) 0  (671) 0 0 0 0 0 0
 4wheeler 197  (150) 0  (671) 0 0 0 0 0 0
PJL5Savages 7  (465) 1  (468) 0 0 0 0 0 1
KPW5Wishes 137  (185) 5  (275) 0 0 0 0 0 0
GFH68-eldo 74  (245) 36  (120) 0 0 0 0 1 5
GFA73Rebel 79  (242) 1  (468) 0 0 1 0 0 0
B,BP89SC 509  (72) 387  (35) 8 108 137 132 2 0
CAJ94RedRover 2  (579) 1  (468) 0 0 1 0 0 0
JAWA tapeworm 223  (139) 150  (60) 0 0 0 150 0 0
MFKa/r/sf/ret 547  (67) 132  (66) 0 0 0 0 0 109
TRBab2ms 38  (301) 1  (468) 0 0 0 0 0 0
MDAAce1980 25  (341) 12  (194) 0 0 0 12 0 0
ALLAdam N Tiff 9  (444) 7  (242) 0 0 0 7 0 0
JLRAdrenalynn 3  (553) 3  (339) 0 0 0 0 3 0
MPJaerogeek 15  (406) 1  (468) 1 0 0 0 0 0
JCGAeros 37  (303) 1  (468) 0 0 0 0 0 0
AGSags83642 2  (579) 1  (468) 1 0 0 0 0 0
DRBAirnut 283  (115) 2  (391) 0 0 0 0 0 0
RRakid&akpilotgirl 15  (406) 4  (300) 0 0 0 0 0 0
CALalara 24  (344) 1  (468) 0 0 0 0 0 0
ACSamazar 28  (328) 1  (468) 0 0 0 0 0 0
CJEAmeriswede 17  (388) 12  (194) 0 1 11 0 0 0
 Andy Bear 607  (52) 0  (671) 0 0 0 0 0 0
AJLandylphoto 540  (68) 373  (36) 0 94 99 94 86 0
 angryEMT 402  (87) 0  (671) 0 0 0 0 0 0
CWLanthem8869 6  (490) 2  (391) 0 0 0 2 0 0
APFapfox 6  (490) 1  (468) 0 0 0 0 0 1
PCYappytr 29  (326) 22  (148) 0 0 0 0 22 0
SJHArse&Hemi 6  (490) 1  (468) 1 0 0 0 0 0
APCArtMan 2118  (10) 986  (12) 0 22 2 60 216 169
JAAshallond 127  (199) 73  (88) 4 69 0 0 0 0
LMCAshlynAustin 5  (509) 4  (300) 0 0 0 0 4 0
BRLastarre 44  (290) 13  (188) 0 13 0 0 0 0
KCDAstroD-Team 587  (57) 6  (256) 0 0 0 0 5 1
RFW,WLSAtWitt'sEnd 8  (451) 3  (339) 0 0 0 3 0 0
ACMAZcachemeister 3907  (3) 3609  (1) 156 329 768 1553 794 7
DELAZTech 675  (46) 229  (48) 0 124 54 37 3 11
LLCA_Tripper 1  (617) 1  (468) 0 1 0 0 0 0
RTRB&O 16  (395) 3  (339) 0 0 0 0 0 3
WENB.Nasty 295  (110) 10  (211) 0 0 3 7 0 0
TWDbackpacknjack 10  (433) 3  (339) 0 0 0 0 0 3
MAMBadtz, JuJu, and sometimes z2e 19  (372) 9  (227) 0 0 0 4 0 0
DAYbaloo&bd 7  (465) 1  (468) 0 0 0 0 0 0
RFC,RONBantamC 593  (54) 319  (40) 27 39 50 44 28 16
BJBBarnaby Jones 51  (279) 0  (671) 0 0 0 0 0 0
 barondriver 218  (143) 0  (671) 0 0 0 0 0 0
TGbblhed 1  (617) 1  (468) 0 0 0 0 0 0
BGRbeatnik 112  (213) 3  (339) 0 0 0 0 0 0
TSMBeaverstick 5  (509) 1  (468) 0 0 0 0 0 0
WJRbeejay&esskay 475  (79) 261  (43) 0 0 0 0 3 62
 BellClan 173  (162) 0  (671) 0 0 0 0 0 0
SMCBenchmark Blaster 1252  (20) 104  (77) 2 102 0 0 0 0
CAZberryzang 149  (179) 129  (70) 0 0 0 1 5 29
BLHbholt3 70  (253) 9  (227) 0 0 0 0 0 1
LWBbicknell 395  (88) 195  (51) 0 0 0 0 45 150
GAWbig lake,mn 4  (524) 2  (391) 0 2 0 0 0 0
 BilboB 203  (147) 0  (671) 0 0 0 0 0 0
MWBilder 27  (335) 9  (227) 0 0 0 0 0 0
WMAbill&mj 2  (579) 1  (468) 0 0 0 0 0 0
BDHBill93 457  (82) 260  (44) 0 27 10 11 101 73
WBWbillwallace 205  (145) 167  (55) 35 132 0 0 0 0
LJLBirder579 31  (318) 21  (153) 0 3 11 0 2 1
GMVBittenApple 60  (267) 20  (158) 15 5 0 0 0 0
TAKBlack Dog Trackers 582  (58) 45  (109) 0 0 1 0 0 20
MBKBlaise Orange 70  (253) 31  (129) 1 30 0 0 0 0
JEEblenz 6  (490) 6  (256) 0 2 1 1 0 2
 BlindReff 107  (219) 0  (671) 0 0 0 0 0 0
 bloodwood70 123  (203) 0  (671) 0 0 0 0 0 0
RCSBlue Canary 1114  (28) 41  (116) 0 38 0 0 0 3
 Blue Man 495  (74) 0  (671) 0 0 0 0 0 0
KPSblunoz 9  (444) 1  (468) 0 0 0 0 0 1
BMPbmpowell 0  (652) 4  (300) 0 0 1 2 0 0
REOboborr80909 10  (433) 1  (468) 0 0 0 1 0 0
WKBBonds' Knob 1  (617) 1  (468) 0 0 0 0 1 0
JBHBooga&Kitten 17  (388) 1  (468) 0 0 0 0 0 0
JMTBoogieBandit 7  (465) 4  (300) 0 0 0 4 0 0
WHBBos 160  (169) 68  (92) 0 26 9 0 13 19
JTB,TJBbosmatj 14  (413) 9  (227) 0 0 0 1 8 0
KDJbowdoingeo 21  (360) 6  (256) 0 0 0 0 0 0
 Bro_ray 581  (59) 0  (671) 0 0 0 0 0 0
 bthomas 118  (209) 0  (671) 0 0 0 0 0 0
BMCBuckBrooke 1362  (18) 884  (15) 0 4 6 5 220 569
RTbuckmeadows 536  (69) 462  (28) 196 251 0 15 0 0
MHFBudman23462 1  (617) 1  (468) 0 0 0 0 0 0
TDSbullionhunter 349  (98) 3  (339) 0 0 0 0 3 0
KSBush Pilot 55 1  (617) 1  (468) 0 1 0 0 0 0
LCS,LSButano 106  (220) 36  (120) 0 0 21 0 8 3
SWKbvrballs 1019  (31) 848  (16) 122 85 235 238 168 0
CMBCabear 14  (413) 5  (275) 0 3 0 1 1 0
BJSCache N 24  (344) 1  (468) 0 0 0 0 0 0
KWSCache Sleuth 156  (175) 130  (68) 0 4 39 87 0 0
 Cache Squirrel 23  (350) 0  (671) 0 0 0 0 0 0
GOECacheAholic 74  (245) 5  (275) 0 0 0 0 0 0
CBBCacheBar 27  (335) 16  (172) 0 0 0 0 0 0
MRHcachin_out 6  (490) 4  (300) 0 0 0 0 4 0
TJScadnology 3  (553) 2  (391) 2 0 0 0 0 0
EDPCalifornia Bear 203  (147) 65  (94) 0 0 0 0 0 11
KALCallawayMT 1739  (14) 17  (167) 0 3 14 0 0 0
JLH,JLJCamper1 483  (78) 397  (34) 35 19 50 21 33 61
CCCCapnChris 9  (444) 2  (391) 0 0 0 0 1 1
 Capt Biggins 126  (200) 0  (671) 0 0 0 0 0 0
TWMcapt_hms_lion 4  (524) 3  (339) 0 0 0 0 0 3
JEGCar54 1  (617) 1  (468) 0 0 0 0 0 0
TFCcarpentom 109  (217) 7  (242) 0 7 0 0 0 0
KWDCasey's Crew 30  (324) 4  (300) 0 0 0 0 2 0
GJCash Man 35  (311) 4  (300) 0 0 0 0 0 0
MJPcasper00&ronoc 63  (262) 2  (391) 0 0 0 2 0 0
LSBCastlebrook 18  (379) 5  (275) 0 0 0 1 1 2
LJScatcher24 38  (301) 9  (227) 0 0 0 0 0 0
 Catherman 61  (265) 0  (671) 0 0 0 0 0 0
KRNcb750k6 0  (652) 1  (468) 0 0 0 0 0 1
MDDcdory 2  (579) 1  (468) 0 0 0 0 1 0
CLWCeeDubb 8  (451) 1  (468) 0 0 0 0 0 1
MWDcelesguy 7  (465) 7  (242) 0 4 2 1 0 0
LDCCelluLarry 25  (341) 11  (201) 0 5 6 0 0 0
JHSCemeteryMan 8  (451) 1  (468) 0 0 1 0 0 0
CGPcgp 31  (318) 23  (147) 0 0 0 0 0 4
J,JBCchaosmanor 316  (105) 156  (58) 3 7 18 5 7 13
GDCchaps42 8  (451) 8  (236) 0 8 0 0 0 0
RLSChelinSC 6  (490) 5  (275) 0 0 0 5 0 0
MTTchiknlips45 164  (166) 130  (68) 7 34 53 36 0 0
BBChilliWilli 255  (124) 26  (140) 0 0 0 0 13 1
RHVchillyrodent 18  (379) 3  (339) 0 0 0 0 3 0
CH,CRHchoude 0  (652) 5  (275) 0 0 0 0 0 1
NWciadirecto 7  (465) 4  (300) 0 0 0 0 3 1
BU,SBUckhd 11  (429) 11  (201) 0 0 0 0 0 0
CSWckwhitman 1  (617) 1  (468) 0 0 0 1 0 0
JSSClan X-Man 8  (451) 3  (339) 0 0 0 0 0 3
RBDClayshooter 5  (509) 3  (339) 0 0 0 0 0 3
CDcldickerson 3  (553) 2  (391) 0 0 0 2 0 0
AWGClipcorner 60  (267) 38  (117) 0 0 0 0 0 0
CMPcmperry73 3  (553) 2  (391) 0 0 0 2 0 0
TWSColorado Papa 350  (96) 232  (47) 0 0 0 0 0 0
SJACompassStan 2  (579) 1  (468) 0 0 0 1 0 0
KPComputerSnack 3  (553) 2  (391) 0 0 0 1 1 0
STcowpill 12  (424) 2  (391) 0 0 0 0 2 0
CT,KMPCoyoteTrust 744  (37) 644  (20) 49 138 228 88 88 47
 Cracker. 31  (318) 0  (671) 0 0 0 0 0 0
CSMCraigmc 105  (223) 19  (160) 0 0 0 0 0 0
SCCrystal Sound 162  (167) 69  (91) 0 0 0 0 18 51
CScsmith0406 8  (451) 2  (391) 0 0 2 0 0 0
CSRCSRA Cruisers 4  (524) 1  (468) 1 0 0 0 0 0
SNcustomwebtailor 1  (617) 1  (468) 0 0 0 0 1 0
CMSCyclometh 18  (379) 11  (201) 0 0 2 1 5 3
RAHcycolyst 25  (341) 20  (158) 0 0 20 0 0 0
MScyrano58 91  (231) 36  (120) 0 0 8 28 0 0
RPDD-clan 20  (369) 1  (468) 0 0 0 0 0 1
DKJdajoneses 3  (553) 3  (339) 0 0 0 0 2 1
 dalls 7  (465) 0  (671) 0 0 0 0 0 0
DLMdandemclean 19  (372) 1  (468) 0 0 0 0 1 0
 dapperdave and turtle 593  (54) 0  (671) 0 0 0 0 0 0
KCdasbeak 39  (299) 22  (148) 1 9 4 2 1 5
DEdavee-n-cachincarrie 57  (270) 9  (227) 0 0 0 0 0 9
DMDavidMac 114  (211) 1  (468) 0 0 0 0 0 0
SIMDawgies 72  (250) 1  (468) 0 0 0 0 0 0
DBdboggny 7  (465) 8  (236) 0 0 0 2 0 0
JCDDCJ 1769  (13) 3  (339) 0 0 0 0 0 0
DPCdcrep 66  (260) 5  (275) 0 4 1 0 0 0
DKAddnutzy 535  (70) 402  (32) 8 1 31 5 3 118
DGdegriff 3  (553) 2  (391) 0 0 0 0 0 0
RIODelta-S 17  (388) 8  (236) 0 1 0 0 0 0
DDIdexteri 288  (112) 28  (135) 26 2 0 0 0 0
DJFdfred 36  (308) 34  (125) 0 0 0 0 34 0
DMHdhayden 5  (509) 2  (391) 0 1 0 1 0 0
 Difficult Run 142  (183) 0  (671) 0 0 0 0 0 0
JJBdino_hunters 22  (357) 3  (339) 0 0 0 0 0 2
ARG,ARJDiskhunter204 4  (524) 4  (300) 0 0 4 0 0 0
LJHDisplacer & Sweets 5  (509) 3  (339) 0 0 0 0 3 0
DJKdixiedawn 157  (173) 11  (201) 0 11 0 0 0 0
JDGDocDiTTo 6  (490) 1  (468) 0 0 0 0 0 0
WEIdomedwellers 7  (465) 1  (468) 0 0 0 1 0 0
DOMdomiller 102  (227) 3  (339) 0 0 0 0 0 3
JBMdomiller2 237  (133) 3  (339) 0 3 0 0 0 0
DTHdthvt 3  (553) 2  (391) 0 0 0 0 0 2
DTSdtshaw66 159  (171) 24  (145) 2 22 0 0 0 0
EDBDude/Sweet 0  (652) 2  (391) 0 0 0 0 2 0
WMSDustyJacket 10  (433) 2  (391) 0 0 0 0 0 0
KRHDutchBoy 16  (395) 10  (211) 0 10 0 0 0 0
RCOea6bflyr 21  (360) 4  (300) 0 0 4 0 0 0
BRWEaglehaslanded 55  (274) 34  (125) 0 0 0 10 11 13
 eahousley 49  (284) 0  (671) 0 0 0 0 0 0
GKJEburgcouple 1  (617) 1  (468) 0 0 1 0 0 0
EPedexter 882  (34) 512  (24) 90 123 67 25 66 141
 ELECTRIC SHAVERS 131  (194) 0  (671) 0 0 0 0 0 0
GWElectroSquirrel 4  (524) 2  (391) 0 1 0 0 0 0
MHBEmbra 200  (149) 26  (140) 0 0 0 0 0 7
 emike 84  (236) 0  (671) 0 0 0 0 0 0
BRHEnakops 62  (263) 2  (391) 0 0 0 0 0 0
CHenvetscuba 17  (388) 1  (468) 0 0 1 0 0 0
EJK,EKErnmark 2299  (7) 1306  (10) 0 14 433 324 503 32
MABErtman110 51  (279) 37  (119) 0 0 0 0 0 6
 EScout 126  (200) 0  (671) 0 0 0 0 0 0
SEEskoClimber 704  (41) 7  (242) 0 0 0 0 0 4
ATMEswau 8  (451) 1  (468) 0 0 0 0 0 0
 Etoa Nrish 438  (85) 0  (671) 0 0 0 0 0 0
BGAevrik 64  (261) 11  (201) 0 0 0 0 0 10
EAAezratrumpet 21  (360) 2  (391) 0 0 1 1 0 0
KHWEZS-Crew 150  (178) 79  (86) 0 79 0 0 0 0
DOBfamily0fnine 2  (579) 1  (468) 0 0 0 0 0 0
KMFireguy 2  (579) 1  (468) 0 0 0 0 0 0
SRMFireguy15 8  (451) 3  (339) 0 0 0 0 3 0
ZCLfiremedic1015 7  (465) 6  (256) 0 0 0 0 6 0
PJGflask 393  (89) 78  (87) 0 0 0 0 0 0
APForlornWanderer 5  (509) 1  (468) 0 1 0 0 0 0
 Fort Rectus 471  (80) 0  (671) 0 0 0 0 0 0
RLSfossillady 308  (108) 50  (100) 0 12 38 0 0 0
GRDfoxfire949 27  (335) 12  (194) 0 0 0 3 6 3
JSFFoxholeAtheist 11  (429) 1  (468) 0 0 0 0 0 0
MFMfoxtrot_xray 393  (89) 199  (49) 4 35 71 53 26 6
FWBfrank80401 3  (553) 1  (468) 0 0 0 0 0 0
DFfrex3wv 56  (272) 2  (391) 0 0 0 2 0 0
TECFrog Man 34  (312) 16  (172) 1 2 7 3 1 2
WPAfygar 2  (579) 1  (468) 0 0 0 0 0 0
JCGamblinman 1  (617) 7  (242) 0 0 1 4 0 0
DJSGambrinus & Crew 221  (140) 120  (73) 0 0 0 0 120 0
GLOgaryva 3  (553) 1  (468) 0 0 0 0 0 1
 GeckoGeek 68  (257) 0  (671) 0 0 0 0 0 0
JMAGenoist 37  (303) 7  (242) 0 0 0 0 0 0
CB,CHAGEO*Trailblazer 1 1709  (15) 479  (26) 0 45 21 95 73 49
GASGeoBear Adventure Squad 130  (195) 1  (468) 0 0 0 0 1 0
RMAgeocletic 106  (220) 32  (128) 0 0 0 0 0 0
RKGeodeticDetectives 1  (617) 1  (468) 0 0 0 0 1 0
KRWGeoDrill 6  (490) 4  (300) 0 0 0 0 4 0
GGBGeoGeeBee 23  (350) 6  (256) 0 6 0 0 0 0
MUPgeognerd 72  (250) 18  (164) 0 0 0 0 0 17
CJMGeoSciGuy 8  (451) 4  (300) 0 0 0 0 0 0
RGSGeospatial Exploration Team 133  (191) 17  (167) 0 0 0 0 17 0
 GeoWorms 121  (206) 0  (671) 0 0 0 0 0 0
SRBgeo_diver 4  (524) 2  (391) 0 2 0 0 0 0
GGMggmorton 18  (379) 9  (227) 0 0 0 0 9 0
GHGH55 335  (102) 165  (56) 0 10 0 0 55 62
 Ghosthunter 572  (60) 0  (671) 0 0 0 0 0 0
GJDgjd 2  (579) 14  (184) 0 12 0 0 0 2
GPRGlenn Rice 37  (303) 1  (468) 0 0 0 0 0 0
 glennaa 173  (162) 0  (671) 0 0 0 0 0 0
JOglorkar 14  (413) 1  (468) 1 0 0 0 0 0
NCMgnattang 2  (579) 1  (468) 0 0 0 0 0 1
GRRgnbrotz 281  (116) 6  (256) 0 0 0 0 0 0
JLHGnikhog 567  (61) 454  (29) 0 48 0 66 122 192
 Goat Haunt 688  (44) 0  (671) 0 0 0 0 0 0
PSBgpsblake 628  (51) 235  (46) 3 1 49 90 92 0
JOGGPScapade 27  (335) 4  (300) 0 0 0 0 0 4
KWgreatkate85053 8  (451) 11  (201) 0 0 1 2 8 0
GRGRidder 10  (433) 1  (468) 0 0 1 0 0 0
WTFGroveland 6  (490) 4  (300) 0 0 0 0 4 0
DFBGT Sailor 3  (553) 1  (468) 0 0 0 0 0 1
HANHanSohn 279  (117) 198  (50) 0 0 0 15 178 5
KHKhappycycler 1505  (17) 26  (140) 0 0 0 0 0 11
PRHarry Dolphin 1211  (24) 605  (21) 1 34 66 157 197 135
MJHheadmj 36  (308) 1  (468) 0 0 0 0 0 1
 heelerpack 287  (114) 0  (671) 0 0 0 0 0 0
HRhikerRon 554  (65) 1  (468) 0 0 0 1 0 0
HGhikinghank 2  (579) 1  (468) 0 1 0 0 0 0
JEHhiltonii 42  (294) 13  (188) 0 0 0 0 13 0
JFWhipifreq 3  (553) 1  (468) 0 0 1 0 0 0
JRIholograph 219  (141) 48  (103) 0 0 0 4 9 24
RAHHoltie22 73  (247) 38  (117) 0 0 0 2 34 1
MJMHoosier_Daddy 16  (395) 12  (194) 1 1 1 4 0 0
 Hopscotch 324  (104) 0  (671) 0 0 0 0 0 0
DKSHuaso 5  (509) 1  (468) 0 0 0 0 0 0
JMBI'm nuts 4  (524) 4  (300) 0 0 0 0 2 2
RLiluvbuilding429 7  (465) 6  (256) 0 0 0 6 0 0
 imapackrat 980  (32) 0  (671) 0 0 0 0 0 0
MDNIncitatusMaximus 16  (395) 10  (211) 0 1 0 0 0 9
NCInspecchi 2  (579) 1  (468) 0 0 0 0 0 1
IAIntermountain Angler 43  (292) 10  (211) 0 0 0 0 10 0
MEWinvena 5  (509) 3  (339) 0 0 0 0 0 0
JJTjack3689 18  (379) 1  (468) 0 1 0 0 0 0
CLGJaguar1 24  (344) 3  (339) 0 0 0 0 0 0
JPRjakiah 1  (617) 1  (468) 0 0 0 0 1 0
JAYJames1549 195  (152) 61  (95) 0 0 0 0 61 0
JEBjebarringer 45  (288) 6  (256) 0 0 0 2 4 0
RSWjeeperray 8  (451) 3  (339) 0 0 0 0 0 0
JAJjeff35080 156  (175) 44  (112) 0 0 2 0 0 0
JFAJeremyA 72  (250) 1  (468) 0 0 0 0 0 0
SDRjhpd22 4  (524) 2  (391) 0 2 0 0 0 0
JIJJIJeffreys 701  (43) 145  (61) 2 8 29 30 22 52
JTFJimCranberry 21  (360) 14  (184) 0 0 0 0 1 13
JWJimDub 4  (524) 2  (391) 0 0 0 0 0 2
JHMjmarkowi 2  (579) 1  (468) 0 1 0 0 0 0
JMSjmdshort 16  (395) 10  (211) 0 0 4 0 0 0
 JoGPS 966  (33) 0  (671) 0 0 0 0 0 0
 Johann Panholtz 654  (49) 0  (671) 0 0 0 0 0 0
JZjohnz16 1  (617) 1  (468) 0 0 0 0 0 0
JMHJon_Hanson 20  (369) 15  (179) 2 0 0 0 5 4
JPOjpo 4  (524) 1  (468) 0 0 0 0 0 0
 juneebug 299  (109) 0  (671) 0 0 0 0 0 0
JRDJustin & the girls. 9  (444) 5  (275) 0 1 0 4 0 0
KKWk4bdr 2  (579) 2  (391) 0 0 1 0 1 0
KRFk5knt 7  (465) 2  (391) 0 0 0 0 2 0
BJTK9 Cachers 2  (579) 2  (391) 0 0 0 0 0 0
MEL,ML,MRLkayakbird 2108  (11) 2004  (6) 490 1451 63 0 0 0
PTRkayakingphotos 2  (579) 2  (391) 0 0 0 0 2 0
JWHKB3ADF 7  (465) 5  (275) 0 0 0 0 0 5
RCCKB8AOB 3  (553) 1  (468) 0 0 0 0 0 0
CAGkc2ixe 80  (240) 35  (124) 0 0 0 0 0 24
RWHKCStarSplitter 104  (225) 68  (92) 0 0 40 0 28 0
KLNkdzrok 1  (617) 1  (468) 0 0 0 0 1 0
NGXkeepontruckin 7  (465) 1  (468) 0 0 0 0 0 0
KDDkelly@9 7  (465) 4  (300) 0 0 0 0 0 4
EKSkent1915 3  (553) 1  (468) 0 0 0 0 0 0
RKCkenttela 23  (350) 10  (211) 1 9 0 0 0 0
KWKKEWAH 2  (579) 1  (468) 0 0 0 0 1 0
 Kewaneh & Shark 497  (73) 0  (671) 0 0 0 0 0 0
 Keymaker 157  (173) 0  (671) 0 0 0 0 0 0
EHCkf4otn 19  (372) 7  (242) 0 0 0 1 0 6
 kgbinmo 440  (84) 0  (671) 0 0 0 0 0 0
JB,JRBKH6A 13  (419) 10  (211) 0 0 0 3 2 0
SRCKidatheart 140  (184) 4  (300) 0 0 0 4 0 0
KHking.hubi 132  (192) 13  (188) 1 11 1 0 0 0
JKKingJR 6  (490) 4  (300) 0 0 0 0 0 4
