Geocaching Benchmark Hunting Statistics
Based on NGS recovery reports and the date of recovery.

Statistics as of January 1, 2012

Note: The Geocaching total includes all log records (found, not found, destroyed, and notes). The NGS recovery statistics total includes all recovery reports (found and not found).

Click on a column heading to see the results sorted by that column.

    Geocaching NGS Recovery Statistics
Initials Geocacher Total (Rank) Total (Rank) YTD
2011
2010 2009 2008 2007 2006
Totals for 823 Geocachers:  147345 59780 4399 7598 8825 7635 9695 8962
missing  0  (708) 675  (23) 32 153 72 77 52 70
GAHnot identified 0  (708) 443  (32) 34 195 64 150 0 0
Lnot identified 0  (708) 115  (81) 0 115 0 0 0 0
CZnot identified 0  (708) 49  (116) 1 0 0 2 0 1
DMCnot identified 0  (708) 41  (129) 0 41 0 0 0 0
GPLnot identified 0  (708) 21  (176) 0 0 0 0 0 0
HHnot identified 0  (708) 18  (188) 0 0 0 0 0 0
RGGnot identified 0  (708) 15  (208) 0 0 0 0 0 0
BAnot identified 0  (708) 12  (222) 0 0 0 12 0 0
JWSnot identified 0  (708) 12  (222) 0 7 5 0 0 0
FJEnot identified 0  (708) 10  (239) 0 0 7 3 0 0
JAPnot identified 0  (708) 10  (239) 1 5 4 0 0 0
PGnot identified 0  (708) 9  (258) 9 0 0 0 0 0
Mnot identified 0  (708) 8  (267) 8 0 0 0 0 0
RASnot identified 0  (708) 8  (267) 3 5 0 0 0 0
JCZnot identified 0  (708) 7  (273) 0 0 0 7 0 0
JRTnot identified 0  (708) 7  (273) 3 1 0 0 0 0
MDSnot identified 0  (708) 7  (273) 0 0 1 6 0 0
DNSnot identified 0  (708) 6  (290) 0 0 0 0 0 0
KDMnot identified 0  (708) 6  (290) 0 0 0 6 0 0
CMMnot identified 0  (708) 5  (308) 0 0 5 0 0 0
DAFnot identified 0  (708) 5  (308) 0 0 0 0 5 0
NGSnot identified 0  (708) 5  (308) 0 0 0 0 5 0
WDRnot identified 0  (708) 5  (308) 5 0 0 0 0 0
BLBnot identified 0  (708) 4  (341) 0 3 0 0 1 0
BMnot identified 0  (708) 4  (341) 0 0 0 4 0 0
EBnot identified 0  (708) 4  (341) 0 0 0 0 0 0
JGEnot identified 0  (708) 4  (341) 0 0 0 0 0 0
LDRnot identified 0  (708) 4  (341) 0 0 0 0 0 0
LFnot identified 0  (708) 4  (341) 0 0 0 0 4 0
NEMnot identified 0  (708) 4  (341) 0 4 0 0 0 0
SPJnot identified 0  (708) 4  (341) 0 0 4 0 0 0
ABHnot identified 0  (708) 3  (382) 0 0 2 1 0 0
BAFnot identified 0  (708) 3  (382) 0 3 0 0 0 0
EDHnot identified 0  (708) 3  (382) 0 0 0 0 0 0
ETDnot identified 0  (708) 3  (382) 0 0 0 0 0 0
GBnot identified 0  (708) 3  (382) 0 0 0 0 0 3
LBGnot identified 0  (708) 3  (382) 0 0 0 1 0 0
MDMnot identified 0  (708) 3  (382) 0 0 0 0 0 0
MLnot identified 0  (708) 3  (382) 0 0 0 0 2 0
MSHnot identified 0  (708) 3  (382) 0 0 0 0 3 0
BJDnot identified 0  (708) 2  (437) 0 0 2 0 0 0
BKMnot identified 0  (708) 2  (437) 0 0 2 0 0 0
BLnot identified 0  (708) 2  (437) 0 0 0 1 0 1
BRInot identified 0  (708) 2  (437) 1 1 0 0 0 0
DANnot identified 0  (708) 2  (437) 0 0 0 0 0 2
DKBnot identified 0  (708) 2  (437) 0 0 0 0 0 2
DMGnot identified 0  (708) 2  (437) 0 0 0 0 0 0
JDAnot identified 0  (708) 2  (437) 0 2 0 0 0 0
JWEnot identified 0  (708) 2  (437) 0 0 0 2 0 0
RDSnot identified 0  (708) 2  (437) 0 0 0 0 0 0
RJNnot identified 0  (708) 2  (437) 0 0 0 0 0 0
RRKnot identified 0  (708) 2  (437) 0 0 0 2 0 0
RSnot identified 0  (708) 2  (437) 0 0 0 2 0 0
SLnot identified 0  (708) 2  (437) 2 0 0 0 0 0
SWnot identified 0  (708) 2  (437) 0 0 0 0 0 1
Tnot identified 0  (708) 2  (437) 0 0 0 0 0 0
TLOnot identified 0  (708) 2  (437) 0 0 0 2 0 0
ABnot identified 0  (708) 1  (517) 0 1 0 0 0 0
AJPnot identified 0  (708) 1  (517) 0 0 0 0 0 1
ANnot identified 0  (708) 1  (517) 0 0 0 0 0 0
BAHnot identified 0  (708) 1  (517) 0 0 0 1 0 0
BATnot identified 0  (708) 1  (517) 0 1 0 0 0 0
BCnot identified 0  (708) 1  (517) 1 0 0 0 0 0
BDAnot identified 0  (708) 1  (517) 0 0 0 0 0 1
BPnot identified 0  (708) 1  (517) 0 0 0 0 0 1
BPGnot identified 0  (708) 1  (517) 0 0 1 0 0 0
BSBnot identified 0  (708) 1  (517) 1 0 0 0 0 0
CDHnot identified 0  (708) 1  (517) 1 0 0 0 0 0
CLAnot identified 0  (708) 1  (517) 0 0 0 0 1 0
CLSnot identified 0  (708) 1  (517) 0 1 0 0 0 0
CRFnot identified 0  (708) 1  (517) 0 0 1 0 0 0
CTHnot identified 0  (708) 1  (517) 0 0 0 1 0 0
ECnot identified 0  (708) 1  (517) 0 0 0 1 0 0
EDnot identified 0  (708) 1  (517) 0 0 0 0 0 0
ERnot identified 0  (708) 1  (517) 1 0 0 0 0 0
HBHnot identified 0  (708) 1  (517) 0 0 0 1 0 0
JAHnot identified 0  (708) 1  (517) 0 0 0 0 0 1
JDnot identified 0  (708) 1  (517) 0 1 0 0 0 0
JKHnot identified 0  (708) 1  (517) 0 0 1 0 0 0
JLnot identified 0  (708) 1  (517) 1 0 0 0 0 0
JLDnot identified 0  (708) 1  (517) 0 0 0 0 0 0
JMRnot identified 0  (708) 1  (517) 0 0 0 0 0 1
JNnot identified 0  (708) 1  (517) 0 0 0 1 0 0
JTNnot identified 0  (708) 1  (517) 0 0 1 0 0 0
JTRnot identified 0  (708) 1  (517) 0 0 0 0 1 0
KFWnot identified 0  (708) 1  (517) 0 0 0 1 0 0
KGnot identified 0  (708) 1  (517) 0 0 1 0 0 0
KKSnot identified 0  (708) 1  (517) 0 0 0 1 0 0
KRnot identified 0  (708) 1  (517) 0 0 0 0 0 0
LDSnot identified 0  (708) 1  (517) 0 0 0 0 0 1
LGCnot identified 0  (708) 1  (517) 0 0 1 0 0 0
MDGnot identified 0  (708) 1  (517) 0 0 1 0 0 0
MIGnot identified 0  (708) 1  (517) 1 0 0 0 0 0
MISnot identified 0  (708) 1  (517) 0 1 0 0 0 0
MJDnot identified 0  (708) 1  (517) 0 0 1 0 0 0
MRCnot identified 0  (708) 1  (517) 0 0 0 0 0 0
MRKnot identified 0  (708) 1  (517) 0 0 0 0 0 0
MSAnot identified 0  (708) 1  (517) 0 1 0 0 0 0
MSCnot identified 0  (708) 1  (517) 1 0 0 0 0 0
PABnot identified 0  (708) 1  (517) 0 1 0 0 0 0
RBHnot identified 0  (708) 1  (517) 0 1 0 0 0 0
RDJnot identified 0  (708) 1  (517) 0 0 1 0 0 0
RDOnot identified 0  (708) 1  (517) 0 0 0 0 0 0
RLJnot identified 0  (708) 1  (517) 0 0 0 0 0 1
RLSnot identified 0  (708) 1  (517) 0 0 0 1 0 0
SAWnot identified 0  (708) 1  (517) 0 1 0 0 0 0
SBnot identified 0  (708) 1  (517) 0 0 0 0 0 1
SEWnot identified 0  (708) 1  (517) 0 0 0 0 1 0
SMnot identified 0  (708) 1  (517) 0 0 0 0 0 1
TABnot identified 0  (708) 1  (517) 0 0 0 0 0 1
TJPnot identified 0  (708) 1  (517) 0 0 0 0 0 0
VSRnot identified 0  (708) 1  (517) 0 0 0 0 0 0
WEHnot identified 0  (708) 1  (517) 0 0 0 0 0 0
WGAnot identified 0  (708) 1  (517) 0 0 0 0 0 0
WTnot identified 0  (708) 1  (517) 0 0 1 0 0 0
DPB'Possum 661  (54) 442  (34) 26 19 55 169 168 5
JDS1setter 296  (116) 17  (194) 0 0 0 0 0 0
TFW2/3 Marine 1910  (14) 1483  (9) 19 58 270 306 669 138
GJA299792458 16  (428) 7  (273) 0 0 0 0 0 0
PNP2Jeeps2Jacks 376  (100) 398  (38) 14 48 336 0 0 0
 2oldfarts (the rockhounders) 1349  (24) 0  (744) 0 0 0 0 0 0
BES2OldGeolopies 2  (624) 3  (382) 0 2 0 0 0 0
SJK4GeoPirates 12  (458) 50  (114) 0 0 0 34 14 1
 4leafclover 62  (279) 0  (744) 0 0 0 0 0 0
 4wheeler 197  (160) 0  (744) 0 0 0 0 0 0
PJL5Savages 7  (506) 1  (517) 0 0 0 0 0 0
KPW5Wishes 137  (197) 5  (308) 0 0 0 0 0 0
GFH68-eldo 74  (260) 36  (135) 0 0 0 0 0 8
GFA73Rebel 125  (216) 5  (308) 0 4 0 1 0 0
B,BP89SC 548  (73) 425  (36) 2 44 108 137 132 2
CAJ94RedRover 2  (624) 1  (517) 0 0 0 1 0 0
JAWA tapeworm 223  (148) 150  (65) 0 0 0 0 150 0
MFKa/r/sf/ret 547  (74) 132  (70) 0 0 0 0 0 0
TRBab2ms 40  (323) 1  (517) 0 0 0 0 0 0
ADCacalacci 12  (458) 1  (517) 0 1 0 0 0 0
ALLAdam N Tiff 9  (482) 7  (273) 0 0 0 0 7 0
JLRAdrenalynn 3  (597) 3  (382) 0 0 0 0 0 3
MPJaerogeek 23  (376) 1  (517) 0 1 0 0 0 0
JCGAeros 37  (326) 1  (517) 0 0 0 0 0 0
AGSags83642 6  (530) 1  (517) 0 1 0 0 0 0
DRBAirnut 286  (122) 17  (194) 9 6 0 0 0 0
RRakid&akpilotgirl 17  (418) 4  (341) 0 0 0 0 0 0
CALalara 26  (367) 1  (517) 0 0 0 0 0 0
ACSamazar 28  (353) 1  (517) 0 0 0 0 0 0
CJEAmeriswede 17  (418) 12  (222) 0 0 1 11 0 0
 Andy Bear 624  (57) 0  (744) 0 0 0 0 0 0
AJLandylphoto 541  (75) 373  (40) 0 0 94 99 94 86
 angryEMT 429  (93) 0  (744) 0 0 0 0 0 0
CWLanthem8869 6  (530) 2  (437) 0 0 0 0 2 0
APFapfox 6  (530) 1  (517) 0 0 0 0 0 0
JWSapollosmith 13  (452) 0  (744) 0 0 0 0 0 0
AJMApollyon 69  (272) 23  (166) 1 22 0 0 0 0
PCYappytr 29  (351) 22  (170) 0 0 0 0 0 22
SJHArse&Hemi 6  (530) 1  (517) 0 1 0 0 0 0
APCArtMan 2219  (13) 1057  (14) 28 41 23 2 60 216
JAAshallond 186  (167) 120  (79) 24 27 69 0 0 0
LMCAshlynAustin 5  (553) 4  (341) 0 0 0 0 0 4
BRLastarre 46  (308) 13  (216) 0 0 13 0 0 0
KCDAstroD-Team 597  (60) 6  (290) 0 0 0 0 0 5
RFW,WLSAtWitt'sEnd 8  (490) 3  (382) 0 0 0 0 3 0
MDAAvi8torAce 32  (342) 12  (222) 0 0 0 0 12 0
ACMAZcachemeister 4531  (2) 4359  (2) 164 742 329 768 1553 794
DELAZTech 755  (41) 229  (49) 0 0 124 54 37 3
AJKA_K_78 1  (668) 1  (517) 1 0 0 0 0 0
LLCA_Tripper 1  (668) 1  (517) 0 0 1 0 0 0
RTRB&O 16  (428) 17  (194) 4 10 0 0 0 0
WENB.Nasty 295  (117) 10  (239) 0 0 0 3 7 0
TWDbackpacknjack 17  (418) 3  (382) 0 0 0 0 0 0
MAMBadtz, JuJu, and sometimes z2e 19  (401) 9  (258) 0 0 0 0 4 0
DAYbaloo&bd 7  (506) 1  (517) 0 0 0 0 0 0
RFC,RONBantamC 727  (43) 443  (32) 89 62 39 50 44 28
BJBBarnaby Jones 51  (297) 0  (744) 0 0 0 0 0 0
 barondriver 221  (149) 0  (744) 0 0 0 0 0 0
TGbblhed 1  (668) 1  (517) 0 0 0 0 0 0
BGRbeatnik 112  (228) 3  (382) 0 0 0 0 0 0
TSMBeaverstick 5  (553) 1  (517) 0 0 0 0 0 0
WJRbeejay&esskay 478  (86) 261  (45) 0 0 0 0 0 3
 BellClan 174  (171) 0  (744) 0 0 0 0 0 0
SMCBenchmark Blaster 2597  (9) 109  (85) 0 7 102 0 0 0
LPCBenchmark Blasterz 2597  (9) 2001  (7) 334 838 783 28 1 0
CAZberryzang 149  (188) 129  (73) 0 0 0 0 1 5
BLHbholt3 71  (269) 9  (258) 0 0 0 0 0 0
LWBbicknell 395  (95) 195  (53) 0 0 0 0 0 45
GAWbig lake,mn 6  (530) 2  (437) 0 0 2 0 0 0
 BilboB 203  (156) 0  (744) 0 0 0 0 0 0
MWBilder 27  (362) 10  (239) 1 0 0 0 0 0
WMAbill&mj 2  (624) 1  (517) 0 0 0 0 0 0
BDHBill93 479  (85) 268  (43) 0 9 27 9 11 101
WBWbillwallace 280  (125) 217  (50) 19 66 132 0 0 0
LJLBirder579 41  (319) 22  (170) 1 0 3 11 0 2
BMPbitmapped 20  (395) 4  (341) 0 0 0 1 2 0
GMVBittenApple 61  (284) 20  (182) 0 15 5 0 0 0
TAKBlack Dog Trackers 582  (63) 45  (121) 0 0 0 1 0 0
MBKBlaise Orange 88  (247) 44  (124) 2 12 30 0 0 0
JEEblenz 6  (530) 6  (290) 0 0 2 1 1 0
 BlindReff 109  (232) 0  (744) 0 0 0 0 0 0
 bloodwood70 123  (217) 0  (744) 0 0 0 0 0 0
RCSBlue Canary 1222  (29) 57  (108) 14 2 38 0 0 0
 Blue Man 496  (82) 0  (744) 0 0 0 0 0 0
KPSblunoz 9  (482) 1  (517) 0 0 0 0 0 0
WEBBMTaz 14  (445) 2  (437) 0 2 0 0 0 0
RBSbobbyschultz 19  (401) 1  (517) 1 0 0 0 0 0
REOboborr80909 10  (475) 1  (517) 0 0 0 0 1 0
WKBBonds' Knob 1  (668) 1  (517) 0 0 0 0 0 1
JBHBooga&Kitten 17  (418) 1  (517) 0 0 0 0 0 0
JMTBoogieBandit 7  (506) 4  (341) 0 0 0 0 4 0
WHBBos 160  (180) 68  (101) 0 0 26 9 0 13
JTB,TJBbosmatj 14  (445) 9  (258) 0 0 0 0 1 8
KDJbowdoingeo 21  (384) 6  (290) 0 0 0 0 0 0
 Bro_ray 581  (64) 0  (744) 0 0 0 0 0 0
 bthomas 128  (211) 0  (744) 0 0 0 0 0 0
BMCBuckBrooke 1412  (22) 917  (16) 33 0 4 6 5 220
RTbuckmeadows 924  (36) 741  (19) 138 337 251 0 15 0
MHFBudman23462 1  (668) 1  (517) 0 0 0 0 0 0
TDSbullionhunter 356  (103) 3  (382) 0 0 0 0 0 3
KSBush Pilot 55 1  (668) 1  (517) 0 0 1 0 0 0
LCS,LSButano 113  (227) 38  (130) 0 2 0 21 0 8
SWKbvrballs 1252  (26) 1069  (13) 97 246 85 235 238 168
BJSCache N 24  (372) 1  (517) 0 0 0 0 0 0
KWSCache Sleuth 157  (183) 130  (72) 0 0 4 39 87 0
 Cache Squirrel 23  (376) 0  (744) 0 0 0 0 0 0
GOECacheAholic 74  (260) 5  (308) 0 0 0 0 0 0
CBBCacheBar 27  (362) 16  (200) 0 0 0 0 0 0
MRHcachin_out 6  (530) 4  (341) 0 0 0 0 0 4
TJScadnology 3  (597) 2  (437) 0 2 0 0 0 0
LMECajun Maverick 6  (530) 6  (290) 0 6 0 0 0 0
EDPCalifornia Bear 203  (156) 65  (103) 0 0 0 0 0 0
KALCallawayMT 1868  (15) 23  (166) 5 1 3 14 0 0
JLH,JLJCamper1 484  (83) 398  (38) 0 36 19 50 21 33
CCCCapnChris 9  (482) 2  (437) 0 0 0 0 0 1
WAMCapon3 2  (624) 2  (437) 0 0 0 0 2 0
 Capt Biggins 126  (214) 0  (744) 0 0 0 0 0 0
TWMcapt_hms_lion 4  (569) 3  (382) 0 0 0 0 0 0
JEGCar54 11  (465) 1  (517) 0 0 0 0 0 0
TFCcarpentom 109  (232) 92  (88) 2 6 84 0 0 0
CLRcasadelrut 42  (316) 2  (437) 0 2 0 0 0 0
KWDCasey's Crew 30  (348) 4  (341) 0 0 0 0 0 2
GJCash Man 35  (335) 4  (341) 0 0 0 0 0 0
MJPcasper00&ronoc 71  (269) 2  (437) 0 0 0 0 2 0
LSBCastlebrook 18  (409) 5  (308) 0 0 0 0 1 1
LJScatcher24 38  (325) 9  (258) 0 0 0 0 0 0
 Catherman 61  (284) 0  (744) 0 0 0 0 0 0
KRNcb750k6 8  (490) 1  (517) 0 0 0 0 0 0
MDDcdory 2  (624) 1  (517) 0 0 0 0 0 1
CLWCeeDubb 8  (490) 1  (517) 0 0 0 0 0 0
MWDcelesguy 7  (506) 7  (273) 0 0 4 2 1 0
LDCCelluLarry 50  (300) 29  (149) 5 13 5 6 0 0
JHSCemeteryMan 8  (490) 1  (517) 0 0 0 1 0 0
CGPcgp 31  (346) 23  (166) 0 0 0 0 0 0
CMBChamma 14  (445) 23  (166) 11 7 3 0 1 1
J,JBCchaosmanor 338  (108) 164  (64) 7 4 7 18 5 7
GDCchaps42 8  (490) 10  (239) 0 2 8 0 0 0
TJJChateau d'If 1  (668) 1  (517) 1 0 0 0 0 0
RLSChelinSC 6  (530) 5  (308) 0 0 0 0 5 0
MTTchiknlips45 195  (161) 172  (60) 8 41 34 53 36 0
BBChilliWilli 256  (132) 26  (156) 0 0 0 0 0 13
RHVchillyrodent 21  (384) 3  (382) 0 0 0 0 0 3
NWciadirecto 8  (490) 4  (341) 0 0 0 0 0 3
BU,SBUckhd 11  (465) 11  (229) 0 0 0 0 0 0
CSWckwhitman 1  (668) 1  (517) 0 0 0 0 1 0
JSSClan X-Man 8  (490) 3  (382) 0 0 0 0 0 0
RBDClayshooter 5  (553) 3  (382) 0 0 0 0 0 0
CDcldickerson 3  (597) 2  (437) 0 0 0 0 2 0
AWGClipcorner 60  (287) 38  (130) 0 0 0 0 0 0
CMPcmperry73 3  (597) 2  (437) 0 0 0 0 2 0
TWSColorado Papa 351  (106) 232  (48) 0 0 0 0 0 0
SJACompassStan 2  (624) 1  (517) 0 0 0 0 1 0
KPComputerSnack 3  (597) 2  (437) 0 0 0 0 1 1
STcowpill 12  (458) 2  (437) 0 0 0 0 0 2
CT,KMPCoyoteTrust 823  (37) 728  (21) 27 105 138 229 88 88
CSMCraigmc 105  (237) 19  (184) 0 0 0 0 0 0
SCCrystal Sound 162  (179) 69  (99) 0 0 0 0 0 18
CScsmith0406 8  (490) 2  (437) 0 0 0 2 0 0
CSRCSRA Cruisers 11  (465) 1  (517) 0 1 0 0 0 0
SNcustomwebtailor 1  (668) 1  (517) 0 0 0 0 0 1
CMSCyclometh 18  (409) 11  (229) 0 0 0 2 1 5
CYCCyclops 480  (84) 18  (188) 18 0 0 0 0 0
RAHcycolyst 25  (369) 21  (176) 1 0 0 20 0 0
MScyrano58 104  (239) 36  (135) 0 0 0 8 28 0
RPDD-clan 20  (395) 1  (517) 0 0 0 0 0 0
DKJdajoneses 3  (597) 3  (382) 0 0 0 0 0 2
 dalls 7  (506) 0  (744) 0 0 0 0 0 0
DLMdandemclean 19  (401) 1  (517) 0 0 0 0 0 1
 dapperdave and turtle 593  (61) 0  (744) 0 0 0 0 0 0
RWADare2Geocache 14  (445) 7  (273) 7 0 0 0 0 0
KCdasbeak 43  (313) 26  (156) 4 1 9 4 2 1
DEdavee-n-cachincarrie 62  (279) 9  (258) 0 0 0 0 0 0
DMDavidMac 114  (226) 1  (517) 0 0 0 0 0 0
SIMDawgies 72  (265) 1  (517) 0 0 0 0 0 0
DBdboggny 7  (506) 8  (267) 0 0 0 0 2 0
JCDDCJ 1813  (16) 3  (382) 0 0 0 0 0 0
DPCdcrep 72  (265) 6  (290) 0 1 4 1 0 0
DKAddnutzy 598  (59) 464  (29) 41 29 1 31 5 3
DGdegriff 3  (597) 2  (437) 0 0 0 0 0 0
RIODelta-S 17  (418) 8  (267) 0 0 1 0 0 0
DDIdexteri 338  (108) 70  (97) 6 62 2 0 0 0
DJFdfred 36  (332) 34  (140) 0 0 0 0 0 34
DMHdhayden 5  (553) 2  (437) 0 0 1 0 1 0
 Difficult Run 142  (194) 0  (744) 0 0 0 0 0 0
JJBdino_hunters 23  (376) 3  (382) 0 0 0 0 0 0
TJMDisGuyHere 1  (668) 1  (517) 1 0 0 0 0 0
ARG,ARJDiskhunter204 4  (569) 4  (341) 0 0 0 4 0 0
LJHDisplacer & Sweets 5  (553) 3  (382) 0 0 0 0 0 3
DJKdixiedawn 170  (173) 11  (229) 0 0 11 0 0 0
JDGDocDiTTo 6  (530) 1  (517) 0 0 0 0 0 0
 Doctroid 58  (288) 0  (744) 0 0 0 0 0 0
WEIdomedwellers 7  (506) 1  (517) 0 0 0 0 1 0
DOMdomiller 102  (241) 3  (382) 0 0 0 0 0 0
JBMdomiller2 260  (130) 3  (382) 0 0 3 0 0 0
AKSDontPanic67 7  (506) 5  (308) 5 0 0 0 0 0
DTHdthvt 3  (597) 2  (437) 0 0 0 0 0 0
DTSdtshaw66 168  (174) 24  (163) 0 2 22 0 0 0
AG,APGDukeOfURL01 62  (279) 10  (239) 0 7 3 0 0 0
WMSDustyJacket 10  (475) 2  (437) 0 0 0 0 0 0
EHDustyKat 250  (136) 26  (156) 4 16 6 0 0 0
KRHDutchBoy 30  (348) 10  (239) 0 0 10 0 0 0
RCOea6bflyr 21  (384) 4  (341) 0 0 0 4 0 0
BRWEaglehaslanded 55  (291) 34  (140) 0 0 0 0 10 11
 eahousley 49  (302) 0  (744) 0 0 0 0 0 0
GKJEburgcouple 1  (668) 1  (517) 0 0 0 1 0 0
EPedexter 1315  (25) 841  (17) 186 231 124 67 25 66
 ELECTRIC SHAVERS 131  (206) 0  (744) 0 0 0 0 0 0
GWElectroSquirrel 4  (569) 2  (437) 0 0 1 0 0 0
MHBEmbra 200  (159) 26  (156) 0 0 0 0 0 0
 emike 84  (250) 0  (744) 0 0 0 0 0 0
BRHEnakops 62  (279) 2  (437) 0 0 0 0 0 0
CHenvetscuba 17  (418) 5  (308) 0 0 0 1 0 0
EJK,EKErnmark 2641  (8) 1309  (12) 3 0 14 433 324 503
MABErtman110 51  (297) 37  (133) 0 0 0 0 0 0
 EScout 126  (214) 0  (744) 0 0 0 0 0 0
SEEskoClimber 774  (40) 7  (273) 0 0 0 0 0 0
ATMEswau 8  (490) 1  (517) 0 0 0 0 0 0
 Etoa Nrish 438  (92) 0  (744) 0 0 0 0 0 0
LCREvans 87  (249) 2  (437) 2 0 0 0 0 0
BGAevrik 64  (276) 11  (229) 0 0 0 0 0 0
EAAezratrumpet 21  (384) 2  (437) 0 0 0 1 1 0
KHWEZS-Crew 150  (187) 79  (94) 0 0 79 0 0 0
DOBfamily0fnine 2  (624) 1  (517) 0 0 0 0 0 0
KMFireguy 2  (624) 1  (517) 0 0 0 0 0 0
SRMFireguy15 8  (490) 3  (382) 0 0 0 0 0 3
ZCLfiremedic1015 7  (506) 6  (290) 0 0 0 0 0 6
PJGflask 398  (94) 78  (95) 0 0 0 0 0 0
APForlornWanderer 5  (553) 1  (517) 0 0 1 0 0 0
 Fort Rectus 524  (77) 0  (744) 0 0 0 0 0 0
GRDfoxfire949 27  (362) 12  (222) 0 0 0 0 3 6
JSFFoxholeAtheist 11  (465) 1  (517) 0 0 0 0 0 0
MFMfoxtrot_xray 555  (71) 370  (41) 100 69 41 71 53 26
FWBfrank80401 3  (597) 1  (517) 0 0 0 0 0 0
DFfrex3wv 64  (276) 2  (437) 0 0 0 0 2 0
TECFrog Man 36  (332) 16  (200) 0 1 2 7 3 1
WPAfygar 2  (624) 1  (517) 0 0 0 0 0 0
JCGamblinman 1  (668) 7  (273) 0 0 0 1 4 0
DJSGambrinus & Crew 221  (149) 123  (76) 2 1 0 0 0 120
GLOgaryva 3  (597) 1  (517) 0 0 0 0 0 0
 GeckoGeek 68  (273) 0  (744) 0 0 0 0 0 0
GGgenegene 31  (346) 1  (517) 0 1 0 0 0 0
JMAGenoist 37  (326) 7  (273) 0 0 0 0 0 0
CB,CHAGEO*Trailblazer 1 1711  (17) 479  (28) 0 0 45 21 95 73
GASGeoBear Adventure Squad 130  (207) 1  (517) 0 0 0 0 0 1
RMAgeocletic 106  (236) 32  (142) 0 0 0 0 0 0
RKGeodeticDetectives 1  (668) 1  (517) 0 0 0 0 0 1
KRWGeoDrill 6  (530) 4  (341) 0 0 0 0 0 4
GGBGeoGeeBee 23  (376) 6  (290) 0 0 6 0 0 0
MUPgeognerd 72  (265) 18  (188) 0 0 0 0 0 0
CJMGeoSciGuy 8  (490) 4  (341) 0 0 0 0 0 0
RGSGeospatial Exploration Team 133  (203) 17  (194) 0 0 0 0 0 17
 GeoWorms 121  (221) 0  (744) 0 0 0 0 0 0
SRBgeo_diver 4  (569) 2  (437) 0 0 2 0 0 0
GGMggmorton 20  (395) 9  (258) 0 0 0 0 0 9
GHGH55 335  (110) 166  (63) 0 1 10 0 0 55
 Ghosthunter 572  (65) 0  (744) 0 0 0 0 0 0
GJDgjd 2  (624) 14  (211) 0 0 12 0 0 0
GPRGlenn Rice 37  (326) 1  (517) 0 0 0 0 0 0
 glennaa 173  (172) 0  (744) 0 0 0 0 0 0
JOglorkar 47  (306) 69  (99) 0 67 2 0 0 0
NCMgnattang 2  (624) 1  (517) 0 0 0 0 0 0
GRRgnbrotz 281  (124) 6  (290) 0 0 0 0 0 0
JLHGnikhog 567  (67) 455  (30) 0 0 48 0 66 122
 Goat Haunt 691  (49) 0  (744) 0 0 0 0 0 0
PSBgpsblake 629  (56) 237  (47) 0 5 1 49 90 92
JOGGPScapade 27  (362) 4  (341) 0 0 0 0 0 0
KWgreatkate85053 8  (490) 11  (229) 0 0 0 1 2 8
GRGRidder 10  (475) 1  (517) 0 0 0 1 0 0
EDBGroovy Cachin' Dude! 11  (465) 2  (437) 0 0 0 0 0 2
WTFGroveland 6  (530) 4  (341) 0 0 0 0 0 4
DFBGT Sailor 3  (597) 1  (517) 0 0 0 0 0 0
GJYgyoung@gldata.com 1  (668) 1  (517) 1 0 0 0 0 0
HANHanSohn 283  (123) 198  (51) 0 0 0 0 15 178
KHKhappycycler 1505  (20) 26  (156) 0 0 0 0 0 0
HDHharrisonha 2  (624) 2  (437) 0 2 0 0 0 0
PRHarry Dolphin 1233  (28) 639  (24) 23 12 34 66 157 197
MJHheadmj 36  (332) 1  (517) 0 0 0 0 0 0
 heelerpack 288  (120) 0  (744) 0 0 0 0 0 0
HRhikerRon 569  (66) 1  (517) 0 0 0 0 1 0
HGhikinghank 2  (624) 1  (517) 0 0 1 0 0 0
JEHhiltonii 42  (316) 13  (216) 0 0 0 0 0 13
JFWhipifreq 3  (597) 1  (517) 0 0 0 1 0 0
JRIholograph 219  (151) 48  (118) 0 0 0 0 4 9
RAHHoltie22 79  (257) 38  (130) 0 0 0 0 2 34
MJMHoosier_Daddy 16  (428) 20  (182) 5 4 1 1 4 0
 Hopscotch 324  (111) 0  (744) 0 0 0 0 0 0
DKSHuaso 5  (553) 1  (517) 0 0 0 0 0 0
JMBI'm nuts 4  (569) 4  (341) 0 0 0 0 0 2
RLiluvbuilding429 7  (506) 6  (290) 0 0 0 0 6 0
 imapackrat 1022  (34) 0  (744) 0 0 0 0 0 0
MD,MDNIncitatusMaximus 21  (384) 11  (229) 0 1 1 0 0 0
NCInspecchi 2  (624) 1  (517) 0 0 0 0 0 0
IAIntermountain Angler 43  (313) 10  (239) 0 0 0 0 0 10
MEWinvena 5  (553) 3  (382) 0 0 0 0 0 0
JJTjack3689 18  (409) 1  (517) 0 0 1 0 0 0
CLGJaguar1 25  (369) 3  (382) 0 0 0 0 0 0
