Pages that have not been edited for longer than all other pages (and thus a listing of the oldest entries in the editlog).
| 2009-03-21 | |||||
| Google Earth | 21:03 | localhost | converted to 1.6 markup | ||
| USGLO | 21:03 | localhost | converted to 1.6 markup | ||
| chain | 21:03 | localhost | converted to 1.6 markup | ||
| St Albans Base Line | 21:03 | localhost | converted to 1.6 markup | ||
| viaduct | 21:03 | localhost | converted to 1.6 markup | ||
| datum | 21:03 | localhost | converted to 1.6 markup | ||
| adjusted | 21:03 | localhost | converted to 1.6 markup | ||
| NOAA | 21:03 | localhost | converted to 1.6 markup | ||
| Cachemate | 21:03 | localhost | converted to 1.6 markup | ||
| bench mark | 21:03 | localhost | converted to 1.6 markup | ||
| monel | 21:03 | localhost | converted to 1.6 markup | ||
| trilateration station | 21:03 | localhost | converted to 1.6 markup | ||
| FirstTime | 21:03 | localhost | converted to 1.6 markup | ||
| ElPasoBaseLine | 21:03 | localhost | converted to 1.6 markup | ||
| PID | 21:03 | localhost | converted to 1.6 markup | ||
| drilled hole | 21:03 | localhost | converted to 1.6 markup | ||
| Equip-Metal Detector | 21:03 | localhost | converted to 1.6 markup | ||
| blaze | 21:03 | localhost | converted to 1.6 markup | ||
| Oblique Arc Ne Terminus To Epping | 21:03 | localhost | converted to 1.6 markup | ||
| surface mark | 21:03 | localhost | converted to 1.6 markup | ||
| ReferenceMain | 21:03 | localhost | converted to 1.6 markup | ||
| FizzyCalc | 21:03 | localhost | converted to 1.6 markup | ||
| monumentation | 21:03 | localhost | converted to 1.6 markup | ||
| elevation | 21:03 | localhost | converted to 1.6 markup | ||
| triangulation station | 21:03 | localhost | converted to 1.6 markup | ||
| photography | 21:03 | localhost | converted to 1.6 markup | ||
| Laplace station | 21:03 | localhost | converted to 1.6 markup | ||
| Equip-Measure | 21:03 | localhost | converted to 1.6 markup | ||
| Oblique Arc Massachusetts Base Line | 21:03 | localhost | converted to 1.6 markup | ||
| Equip-Comapss | 21:03 | localhost | converted to 1.6 markup | ||
| EasyGPS | 21:03 | localhost | converted to 1.6 markup | ||
| Kent Island Base Line | 21:03 | localhost | converted to 1.6 markup | ||
| GPS | 21:03 | localhost | converted to 1.6 markup | ||
| reference mark | 21:03 | localhost | converted to 1.6 markup | ||
| designation | 21:03 | localhost | converted to 1.6 markup | ||
| Equip-Camera | 21:03 | localhost | converted to 1.6 markup | ||
| recovery | 21:03 | localhost | converted to 1.6 markup | ||
| RecoveryWriting | 21:03 | localhost | converted to 1.6 markup | ||
| WebResources | 21:03 | localhost | converted to 1.6 markup | ||
| steeple | 21:03 | localhost | converted to 1.6 markup | ||
| Salt Lake Base Line | 21:03 | localhost | converted to 1.6 markup | ||
| boundary monument | 21:03 | localhost | converted to 1.6 markup | ||
| Found Notes | 21:03 | localhost | converted to 1.6 markup | ||
| Other Type Finding | 21:03 | localhost | converted to 1.6 markup | ||
| satellite observation | 21:03 | localhost | converted to 1.6 markup | ||
| Local Spelling Words | 21:03 | localhost | converted to 1.6 markup | ||
| Equipment | 21:03 | localhost | converted to 1.6 markup | ||
| true North | 21:03 | localhost | converted to 1.6 markup | ||
| NGS | 21:03 | localhost | converted to 1.6 markup | ||
| Equip-Data | 21:03 | localhost | converted to 1.6 markup | ||
| gravity station | 21:03 | localhost | converted to 1.6 markup | ||
| Historical Surveys | 21:03 | localhost | converted to 1.6 markup | ||
| flagging | 21:03 | localhost | converted to 1.6 markup | ||
| chiseled cross | 21:03 | localhost | converted to 1.6 markup | ||
| water table | 21:03 | localhost | converted to 1.6 markup | ||
| Eastern Shore Series | 21:03 | localhost | converted to 1.6 markup | ||
| Carsonite | 21:03 | localhost | converted to 1.6 markup | ||
| Which Report | 21:03 | localhost | converted to 1.6 markup | ||
| DOT | 21:03 | localhost | converted to 1.6 markup | ||
| eccentric | 21:03 | localhost | converted to 1.6 markup | ||
| benchmark | 21:03 | localhost | converted to 1.6 markup | ||
| centerline | 21:03 | localhost | converted to 1.6 markup | ||
| blue book | 21:03 | localhost | converted to 1.6 markup | ||
| Equip-Probe | 21:03 | localhost | converted to 1.6 markup | ||
| horizontal control | 21:03 | localhost | converted to 1.6 markup | ||
| WikiSandBox | 21:03 | localhost | converted to 1.6 markup | ||
| stamping | 21:03 | localhost | converted to 1.6 markup | ||
| Category Glossary | 21:03 | localhost | converted to 1.6 markup | ||
| Missouri Kansas Series | 21:03 | localhost | converted to 1.6 markup | ||
| HoltonBaseLine | 21:03 | localhost | converted to 1.6 markup | ||
| BLM | 21:03 | localhost | converted to 1.6 markup | ||
| beacon | 21:03 | localhost | converted to 1.6 markup | ||
| OlneyBaseLine | 21:03 | localhost | converted to 1.6 markup | ||
| IndianaSeries | 21:03 | localhost | converted to 1.6 markup | ||
| IllinoisSeries | 21:03 | localhost | converted to 1.6 markup | ||
| YoloBaseLine | 21:03 | localhost | converted to 1.6 markup | ||
| CBL | 21:03 | localhost | converted to 1.6 markup | ||
| Recovery Report Writing | 21:03 | localhost | converted to 1.6 markup | ||
| WesternSeries | 21:03 | localhost | converted to 1.6 markup | ||
| vertical control | 21:03 | localhost | converted to 1.6 markup | ||
| destroyed | 21:03 | localhost | converted to 1.6 markup | ||
| height of light | 21:03 | localhost | converted to 1.6 markup | ||
| witness post | 21:03 | localhost | converted to 1.6 markup | ||
| scaled | 21:03 | localhost | converted to 1.6 markup | ||
| PLSS corner | 21:03 | localhost | converted to 1.6 markup | ||
| GeoCalc | 21:03 | localhost | converted to 1.6 markup | ||
| azimuth mark | 21:03 | localhost | converted to 1.6 markup | ||
| Equip-Digging | 21:03 | localhost | converted to 1.6 markup | ||
| concrete post | 21:03 | localhost | converted to 1.6 markup | ||
| USGS | 21:03 | localhost | converted to 1.6 markup | ||
| level line | 21:03 | localhost | converted to 1.6 markup | ||
| traverse station | 21:03 | localhost | converted to 1.6 markup | ||
| USGS Quad | 21:03 | localhost | converted to 1.6 markup | ||
| SED | 21:03 | localhost | converted to 1.6 markup | ||
| CGS | 21:03 | localhost | converted to 1.6 markup | ||
| NSRS | 21:03 | localhost | converted to 1.6 markup | ||
| SalinaBaseLine | 21:03 | localhost | converted to 1.6 markup | ||
| differential leveling | 21:03 | localhost | converted to 1.6 markup | ||
| recovery report | 21:03 | localhost | converted to 1.6 markup | ||
| UnitsOfMeasure | 21:03 | localhost | converted to 1.6 markup | ||
| DSFILES | 21:03 | localhost | converted to 1.6 markup | ||
| American Bottom Base Line | 21:03 | localhost | converted to 1.6 markup | ||
| WikiBasics | 21:03 | localhost | converted to 1.6 markup | ||
| MissouriSeries | 21:03 | localhost | converted to 1.6 markup | ||
| CORS | 21:03 | localhost | converted to 1.6 markup | ||
| power pole | 21:03 | localhost | converted to 1.6 markup | ||
| pipe cap | 21:03 | localhost | converted to 1.6 markup | ||
| reset | 21:03 | localhost | converted to 1.6 markup | ||
| tidal station | 21:03 | localhost | converted to 1.6 markup | ||
| Rocky Mountain Series | 21:03 | localhost | converted to 1.6 markup | ||
| Transcontinental Triangulation | 21:03 | localhost | converted to 1.6 markup | ||
| monument | 21:03 | localhost | converted to 1.6 markup | ||
| geoid | 21:03 | localhost | converted to 1.6 markup | ||
| control | 21:03 | localhost | converted to 1.6 markup | ||
| Condition Definitions | 21:03 | localhost | converted to 1.6 markup | ||
| Theodolite | 21:03 | localhost | converted to 1.6 markup | ||
| chiseled square | 21:03 | localhost | converted to 1.6 markup | ||
| cadastral | 21:03 | localhost | converted to 1.6 markup | ||
| Home/Places To Start | 21:03 | localhost | converted to 1.6 markup | ||
| Found or Not Found | 21:03 | localhost | converted to 1.6 markup | ||
| station | 21:03 | localhost | converted to 1.6 markup | ||
| occupied | 21:03 | localhost | converted to 1.6 markup | ||
| MAPPING | 21:03 | localhost | converted to 1.6 markup | ||
| Kansas Colorado Series | 21:03 | localhost | converted to 1.6 markup | ||
| Benchmark Hunting | 21:03 | localhost | converted to 1.6 markup | ||
| AlleghenySeries | 21:03 | localhost | converted to 1.6 markup | ||
| VLBI | 21:03 | localhost | converted to 1.6 markup | ||
| BMGPX | 21:03 | localhost | converted to 1.6 markup | ||
| Equip-Disk Cleaning | 21:03 | localhost | converted to 1.6 markup | ||
| Equip-General | 21:03 | localhost | converted to 1.6 markup | ||
| NevadaSeries | 21:03 | localhost | converted to 1.6 markup | ||
| Glossary | 21:03 | localhost | converted to 1.6 markup | ||
| underground mark | 21:03 | localhost | converted to 1.6 markup | ||
| rail | 21:03 | localhost | converted to 1.6 markup | ||
| DSWIN | 21:03 | localhost | converted to 1.6 markup | ||
| triangulation | 21:03 | localhost | converted to 1.6 markup | ||
| Intersection Station Finding | 21:03 | localhost | converted to 1.6 markup | ||
| FORWARD | 21:03 | localhost | converted to 1.6 markup | ||
| Disk Finding | 21:03 | localhost | converted to 1.6 markup | ||
| to reach | 21:03 | localhost | converted to 1.6 markup | ||
| stack | 21:03 | localhost | converted to 1.6 markup | ||
| bearing tree | 21:03 | localhost | converted to 1.6 markup | ||
| OhioSeries | 21:03 | localhost | converted to 1.6 markup | ||
| box score | 21:03 | localhost | converted to 1.6 markup | ||
| Versailles Base Line | 21:03 | localhost | converted to 1.6 markup | ||
| USACE | 21:03 | localhost | converted to 1.6 markup | ||
| VORTAC | 21:03 | localhost | converted to 1.6 markup | ||
| Software | 21:03 | localhost | converted to 1.6 markup | ||
| datasheet | 21:03 | localhost | converted to 1.6 markup | ||
| shortening | 21:03 | localhost | converted to 1.6 markup | ||
| declination | 21:03 | localhost | converted to 1.6 markup | ||
| order | 21:03 | localhost | converted to 1.6 markup | ||
| Eastern Oblique Arc | 22:34 | JimIrwin | |||
| Oblique Arc Epping Base Line | 22:35 | JimIrwin | |||
| Oblique Arc Epping To Fire Island | 22:35 | JimIrwin | |||
| Oblique Arc Fire Island Base Line | 22:35 | JimIrwin | |||
| Oblique Arc Fire Island To Kent Island | 22:36 | JimIrwin | |||
| Oblique Arc Kent Island Baseline | 22:36 | JimIrwin | |||
| Oblique Arc Kent Island Westward | 22:37 | JimIrwin | |||
| Oblique Arc Virginia And North Carolina | 22:37 | JimIrwin | |||
| Oblique Arc North Carolina | 22:37 | JimIrwin | |||
| Oblique Arc South Carolina | 22:37 | JimIrwin | |||
| Oblique Arc Atlanta Base | 22:38 | JimIrwin | |||
| Oblique Arc Atlanta West1 | 22:38 | JimIrwin | |||
| Oblique Arc Atlanta West2 | 22:38 | JimIrwin | |||
| Oblique Arc Atlanta West3 | 22:39 | JimIrwin | |||
| Oblique Arc Atlanta West4 | 22:39 | JimIrwin | |||
| Oblique Arc Atlanta West5 | 22:43 | JimIrwin | |||
| Oblique Arc Dauphin Island Baseline | 22:44 | JimIrwin | |||
| Oblique Arc Dauphin Island West1 | 22:44 | JimIrwin | |||
| Oblique Arc Dauphin Island West2 | 22:45 | JimIrwin | |||
| abutment | 22:53 | JimIrwin | |||
| azimuth | 22:54 | JimIrwin | |||
| balustrade | 22:54 | JimIrwin | |||
| bearing | 22:54 | JimIrwin | |||
| bridge anchorage | 22:55 | JimIrwin | |||
| bridge pier | 22:55 | JimIrwin | |||
| 2009-03-22 | |||||
| topping stone | 11:16 | JimIrwin | |||
| deck | 11:17 | JimIrwin | |||
| Ellipsoid | 11:18 | JimIrwin | |||
| headwall | 11:18 | JimIrwin | |||
| intersection station | 11:18 | JimIrwin | |||
| standpipe | 11:19 | JimIrwin | |||
| water tank | 11:20 | JimIrwin | |||
| water tower | 11:21 | JimIrwin | |||
| wing wall | 11:21 | JimIrwin | |||
| The Adirondack Survey | 16:31 | Holograph | |||
| 2009-03-28 | |||||
| ShastaTriangle | 20:17 | Holograph | |||
| 2010-04-20 | |||||
| orthometric height | 11:50 | Holograph | |||
| 2010-08-28 | |||||
| North American Datum | 18:19 | Holograph | |||
| 2011-07-26 | |||||
| Home | 22:09 | JimIrwin | |||
